★ 4.7 (277 reviews)
112 King St, Madison, WI 53703, USAyoungbloodbeerco.comStepping into Young Blood Beer Company, you're greeted by an experimental microbrewery where every sip tells a story. This Madison-based brewery isn't just about the beer; it's a community-driven space where innovation meets hospitality. With a rotating selection of unique, 'one-and-done' brews, there's always something new to discover. From their quirky naming process to their laid-back taprooms, every detail reflects a passion for creativity and collaboration. Whether you're sipping a dank ale or exploring sour flavors, Young Blood is where brewery vibes meet bold experimentation.
Young Blood Beer Company - King Street offers an excellent selection of sour beers, convenient growlers, and a fantastic atmosphere featuring music and colorful decor. Beers are available with limited food options, but service is generally friendly.
| Beer | ABV | IBU |
|---|---|---|
| Topher Grace? No, Absolutely Not | 9.0% | -- |
| Dressing For Revenge | 4.2% | -- |
| It's Spelled Y'our | 4.2% | -- |
| I'm A Peacock, Let Me Fly | 9.0% | -- |
| First Date At Culver's | 9.0% | -- |
| The Brothers McMuffin | 4.2% | -- |
| Monster Truck Brunch | 4.2% | -- |
| Crop Tops For the Homies | 4.2% | -- |
| YOLO Is My Strategy | 4.2% | -- |
| Marconi Plays the Mamba | 6.0% | -- |
| Tropical Wyatt Earp | 8.0% | -- |
| Unsupervised At Target | 4.2% | -- |
| Bathtub Bier | 5.2% | -- |
| Island Divorce Attorney | 8.2% | -- |
| Pineapple Demogorgon In the Upside Down | 9.0% | -- |
| Sir, This Is A Wendy's | 4.2% | -- |
| Ninth Year Senior | 9.0% | -- |
| Take It Easy | 5.3% | -- |
| Pink Lexus | 4.2% | -- |
| Murder Hornet Is My Safe Word | 8.0% | -- |
| Scoopie Token Swag | 6.5% | -- |
| Tavern Cut Vs Pie Cut | 4.2% | -- |
| I'm Not Johnny Blowtorch | 4.2% | -- |
| Boone's Farm Related Scar | 9.3% | -- |
| She’s A Tornado With Pigtails | 6.3% | -- |
The Young Blood Beer Company - King Street offers a casual atmosphere where patrons can serve beer and enjoy takeout options. The brewery is wheelchair accessible, with parking, entrance, restroom, and seating areas available for customers with mobility needs.
| Day | Hours |
|---|---|
| Monday | 3:00–10:00pm |
| Tuesday | 3:00–10:00pm |
| Wednesday | 3:00–10:00pm |
| Thursday | 3:00–10:00pm |
| Friday | 3:00pm–12:00am |
| Saturday | 11:00am–12:00am |
| Sunday | 11:00am–7:00pm |
Madison WI (0.1km)
4.30
Madison WI (0.9km)
4.50
Madison WI (1.2km)
4.80
Madison WI (1.6km)
4.80
Madison WI (3.6km)
4.30
Fitchburg WI (4.2km)
4.70
Madison WI (4.3km)
4.70
Madison WI (4.4km)
3.60
Madison WI (5.8km)
4.10
Fitchburg WI (7.2km)
4.20
Madison WI (7.3km)
4.60
Madison WI (8.0km)
4.40