★ 3.9 (7 reviews)
US-12, Rochester, WA 98579, USAReviewers praise the establishment for its freshly prepared foods, particularly notable mashed potatoes, generous portion sizes, and exceptional service from staff members who are considered friendly and attentive, making it a worthwhile stop in Ground Mound, WA.
| Beer | ABV | IBU |
|---|---|---|
| Kentucky Coffee Barrel Cream Ale | 5.5% | 18 |
| Kentucky Maple Barrel Stout | 12.0% | -- |
| Kentucky Pumpkin Barrel Ale | 10.0% | 16 |
| Kentucky Bourbon Barrel Blackberry Porter | 8.3% | 16 |
| Kentucky Bourbon Barrel Peppermint Porter | 8.2% | 16 |
| Kentucky Tangerine Cream Ale | 5.5% | -- |
| Bourbon Barrel Tart Cherry Wheat | 8.0% | -- |
| Kentucky Ale | 6.0% | 19 |
| Kentucky Rickhouse Series No. 4 - Break in the Law | 14.0% | 65 |
| Kentucky Old Fashioned Bourbon Barrel Ale | 10.0% | 72 |
| Kentucky Bourbon Barrel Ale | 8.2% | 19 |
| Kentucky Coffee Barrel Stout | 8.0% | 18 |
| Kentucky Blueberry Barrel Wheat | 8.0% | -- |
| Kentucky Peanut Butter Stout | 8.2% | -- |
| Kentucky Bourbon Barrel Imperial Milk Stout | 12.0% | -- |
| Kentucky Winter Golden Stout | 8.0% | 30 |
| Kentucky Bourbon Barrel Strawberry Ale | 8.0% | -- |
| Kentucky IPA | 5.5% | 45 |
| Kentucky Kölsch | 4.3% | 14 |
| Kentucky Irish Red Ale | 5.3% | 19 |
| Kentucky Peach Barrel Wheat Ale | 8.0% | -- |
| Kentucky Vanilla Barrel Cream Ale | 5.5% | 22 |
| Kentucky Bourbon Barrel Cocoa Porter | 8.0% | -- |
| Alo’Hop | 6.5% | -- |
| Kentucky Tequila Barrel Wheat | 7.5% | -- |
Centralia WA (7.5km)
4.50
Centralia WA (12.6km)
5.00
Tumwater WA (21.2km)
4.80
Tumwater WA (21.2km)
4.50
Olympia WA (21.3km)
4.70
Olympia WA (21.4km)
5.00
Olympia WA (23.6km)
4.20
Olympia WA (24.6km)
4.60
Tumwater WA (25.0km)
4.70
Tumwater WA (25.6km)
4.80
Tumwater WA (25.7km)
4.40
Olympia WA (28.2km)
4.10