★ 3.5 (88 reviews)
1106 3rd St S, La Crosse, WI 54601, USAcitybrewery.comCity Brewing Company stands as a titan in the beverage industry, commanding state-of-the-art facilities across multiple locations including La Crosse, Latrobe, Memphis, and Irwindale. With a production capacity brimming over 180 million cases annually, this beverage powerhouse effortlessly juggles the crafting of beers, teas, energy drinks, and a myriad of new-age beverages. At the heart of their operations lies a commitment to innovation, evidenced by high-speed packaging lines, versatile can and glass bottling options, and kegging capabilities that cater to diverse market demands. Beyond the machinery, the company proudly sports the iconic King Gambrinus, a patron saint of beer, who overlooks a World's Largest Six-Pack, symbolizing both tradition and progress that beers enthusiasts rejoice in. This brewery isnt just about the drink; it's about legacy, largesse, and a legacy that brews excellence daily.
| Beer | ABV | IBU |
|---|---|---|
| Hunahpu’s® | 11.6% | 44 |
| Lager | 4.5% | 22 |
| Marshal Zhukov's | 11.5% | 70 |
| Frost Proof | 6.0% | 18 |
| Margarita Gose | 4.2% | 5 |
| Café Con Leche | 6.0% | 53 |
| Oatmeal Raisin Cookie | 5.5% | 25 |
| Cubano-style Espresso Brown Ale | 5.5% | 25 |
| Cucumber Saison | 4.3% | 10 |
| Fancy Papers™ | 6.5% | 60 |
| Vanilla Maduro | 5.5% | 25 |
| Florida Man™ | 9.0% | 50 |
| Guayabera® | 5.5% | 50 |
| Invasion® | 5.0% | 36 |
| Maduro Brown Ale | 5.5% | 25 |
| Puppy's Breath | 6.5% | 25 |
| Space Pope IPA | 7.3% | 57 |
| Jai Alai® | 7.5% | 70 |
| Humidor Series®: India Pale Ale | 7.5% | -- |
| Jai Low® | 4.0% | 35 |
| White Oak Jai Alai® | 7.5% | 70 |
| Cosmic Crown | 9.0% | 36 |
| Caffè Americano | 12.0% | 80 |
| Tocobaga® | 7.2% | 75 |
| Good Gourd™ | 8.8% | 28 |
| Day | Hours |
|---|---|
| Monday | 7:30am–4:30pm |
| Tuesday | 7:30am–4:30pm |
| Wednesday | 7:30am–4:30pm |
| Thursday | 7:30am–4:30pm |
| Friday | 7:30am–4:30pm |
| Saturday | closed |
| Sunday | closed |
La Crosse WI (0.2km)
3.30
La Crosse WI (1.2km)
4.60
La Crosse WI (2.6km)
4.60
La Crosse WI (3.8km)
4.60
La Crosse WI (4.3km)
3.00
Holmen WI (17.9km)
4.70
Cashton WI (37.5km)
4.90
Spring Grove MN (40.8km)
4.80
Winona MN (41.3km)
4.30
Winona MN (41.4km)
4.80