★ 4.6 (320 reviews)
83 Copeland Ave, La Crosse, WI 54603, USA608brewingcompany.com608 Brewing stands out as a vibrant craft brewery renowned for its bold flavors and innovative brewing techniques. Located in the heart of the Driftless Region, it offers two inviting taprooms adorned with mid-century charm and rooftop patios, perfect for casual gatherings. The brewery showcases a rotating selection of 80 unique beers annually, alongside top-shelf whiskeys and burbons. What truly sets them apart is their community-driven approach, encouraging fans to contribute photos for beer labels, creating a personal connection between the brewery and its loyal followers.
Reviewers praise the brewery's great atmosphere, outdoor seating, and friendly beer tenders. They also appreciate the variety of beers offered, including IPAs, stouts, and seasonal offerings, with some enjoying specific styles like Hazy Double IPA or Imperial Stout.
| Beer | ABV | IBU |
|---|---|---|
| 608 Premium Lager | 5.0% | 20 |
| RYPE: Barney Blood | 6.0% | -- |
| Mr. Dream: Raspberry And Pomegranate Edition | 6.6% | -- |
| BA Coconuts Rule Everything Around Me | 13.2% | 50 |
| Jolly Shocker Pops: Watermelon | 6.0% | -- |
| Mr. Dream | 6.6% | -- |
| Utopian State | 9.0% | 35 |
| Stratagem | 7.1% | 34 |
| The Session | 6.0% | 20 |
| Citranado: SUPERCELL | 10.5% | 70 |
| Citranado | 7.2% | 30 |
| 608 Finest | 5.5% | 30 |
| BA Nebulous Void: Imperial Coconut Stout | 13.1% | 50 |
| Maple Mocha | 6.1% | 10 |
| F6 Citranado | 8.0% | 34 |
| HYPE MACHINE: Mixed Berry Smoothie | 8.0% | -- |
| Mrs. Dream | 6.8% | -- |
| Blueberry Coconut Crisp | 5.1% | -- |
| Coconut Rules Everything Around Me | 12.3% | 50 |
| Typhoon | 7.2% | 30 |
| Mexican Lager | 5.0% | 20 |
| Riverside Brown | 5.5% | 20 |
| RYPE: Fruit Basket | 6.7% | -- |
| Columbus Destroyed the Galaxy | 6.6% | 52 |
| Jolly Shocker Pops: Peach Rings | 6.0% | -- |
608 Brewing Company's taproom and brewery offer a welcoming atmosphere for visitors. Wheelchair-accessible parking and entrance provide convenience for patrons with mobility needs. The brewery serves beer and accepts debit cards and NFC payments, ensuring a smooth experience for customers.
| Day | Hours |
|---|---|
| Monday | 3:00–9:00pm |
| Tuesday | 3:00–9:00pm |
| Wednesday | 3:00–9:00pm |
| Thursday | 3:00–10:00pm |
| Friday | 12:00–11:00pm |
| Saturday | 12:00–11:00pm |
| Sunday | 12:00–7:00pm |
La Crosse WI (1.5km)
4.60
La Crosse WI (1.5km)
4.60
La Crosse WI (1.9km)
3.00
La Crosse WI (2.4km)
3.30
La Crosse WI (2.6km)
3.50
Holmen WI (15.3km)
4.70
Cashton WI (36.9km)
4.90
Winona MN (39.9km)
4.30
Winona MN (39.9km)
4.80
Spring Grove MN (42.8km)
4.80