★ 4.8 (159 reviews)
1200 Meador Ave, Bellingham, WA 98229, USAlostgiantscider.comWelcome to Lost Giants Cider Co., where every sip tells a story of adventure and the Pacific Northwest’s vibrant spirit. Handcrafting ciders that are both bold and nuanced, from Elderberry’s subtle sharpness to Pineapple Habanero’s zesty kick. Join us at our all-ages taproom to savor our craft, paired with local eats and lively events. Share in our passion for innovative blends like Yuzu Mandarin, and explore the endless possibilities of flavor at this cozy, community-driven craft cidery.
Reviews praise Lost Giants Cider Company for its welcoming atmosphere, yummy cider selection, and diverse drink options including slushies and beer. Merchandise is also highly regarded for its comfort and versatility.
| Beer | ABV | IBU |
|---|---|---|
| Barrel Aged Dry Cider | 6.5% | -- |
| Cosmic Crisp | 7.1% | -- |
| Kveik Cider | 6.8% | -- |
| Blood Orange | 6.4% | -- |
| The Graf | 5.0% | -- |
| Dry Cider | 6.0% | -- |
| Blackberry-Elderberry Cider | 6.8% | -- |
| Lost Giants Rose Cider | 7.5% | -- |
| Barrel Aged Semi-sweet #3 | 6.0% | -- |
| Raspberry Cider | 7.7% | -- |
| Jalapeno-Cucumber Cider | 7.0% | -- |
| Pineapple Passionfruit Guava Cider | -- | -- |
| Elderberry Semi-Dry Cider | 7.0% | -- |
| Agrestic | 7.0% | -- |
| Pineapple Cider | 6.8% | -- |
| Lemon Basil Infused Dry Cider | 6.5% | -- |
| Semi-Sweet | 6.0% | -- |
| Elderberry Cider | 6.9% | -- |
| Yuzu & Mandarin | 6.5% | -- |
| Barrel Aged #1 Semi Sweet | 6.5% | -- |
| Gravenstein SV | 6.6% | -- |
| Pineapple Habanero | 6.8% | -- |
| Foxwhelp Cider W/Ginger | 7.2% | -- |
| Grapefruit Cider | 5.8% | -- |
| Rustic Cider | 6.8% | -- |
Lost Giants Cider Company offers curbside pickup and dine-in services. They are dog-friendly and have outdoor seating areas. Wheelchair accessibility is also available. They accept major credit cards, debit cards, and NFC payments, and offer takeout and wheelchair accessible restroom options.
| Day | Hours |
|---|---|
| Monday | closed |
| Tuesday | 4:00–8:00pm |
| Wednesday | 4:00–8:00pm |
| Thursday | 4:00–9:00pm |
| Friday | 3:00–9:00pm |
| Saturday | 2:00–8:00pm |
| Sunday | 2:00–7:00pm |
Bellingham WA (0.6km)
4.80
Bellingham WA (0.7km)
4.70
Bellingham WA (0.7km)
4.80
Bellingham WA (0.9km)
4.70
Bellingham WA (1.1km)
4.80
Bellingham WA (1.2km)
4.60
Bellingham WA (1.3km)
4.70
Bellingham WA (1.7km)
4.60
Bellingham WA (1.7km)
4.30
Bellingham WA (1.7km)
4.60
Bellingham WA (1.8km)
4.60
Bellingham WA (1.9km)
4.70