★ 4.7 (350 reviews)
2238 James St, Bellingham, WA 98225, USAkulshanbrewery.comDiscover Kulshan Brewing Co., where community and craft blend seamlessly. As an independent brewery, we're passionate about creating award-winning beers that please every palate while giving back to our community. Our taps feature an ever-changing lineup that balances traditional Styles with bold innovation. Join us for seasonal food truck festivals, Shoulder Season markets, and private events that celebrate the spirit of togetherness in the Pacific Northwest.
Reviewers praise Kulshan Brewing Co - Sunnyland for its lovely crew, attentive service, great patio space with heaters, and delicious beers. Many appreciate the brewery's cozy atmosphere, outdoor spaces, and variety of activities, making it an ideal spot for beer enthusiasts.
| Beer | ABV | IBU |
|---|---|---|
| Good Ol' Boy Pale Ale | 5.3% | 20 |
| Dry Stout | 4.2% | 35 |
| Amber | -- | -- |
| Heliotrope | 7.3% | 83 |
| Raspberry Gose | 4.0% | -- |
| Oktoberfest | 6.0% | -- |
| Fresh Hop Ale | 5.5% | -- |
| Bull of the Woods | 8.5% | 92 |
| Red Cap Red | 5.3% | 25 |
| Greenwood Summer Ale | 5.0% | 40 |
| Dude Man Wheat | 4.9% | 8 |
| Baby Yoda | 7.5% | 50 |
| Premium Lager | 5.0% | -- |
| Royal Tannenbaum Holiday Ale | 9.0% | 46 |
| Full 90 Session Ale | 4.2% | 45 |
| TransPorter | 5.1% | 18 |
| Pilsner | 5.0% | 30 |
| Mossy Rock | 5.0% | 30 |
| Kitten Mittens | 8.0% | 35 |
| Into the Haze | 6.5% | -- |
| Sunnyland IPA | 5.5% | 62 |
| Gose | 3.9% | -- |
| Shuksan Russian Imperial Stout | 9.5% | 95 |
| Saison Du Kulshan | 3.8% | 31 |
| Bastard Kat IPA | 6.7% | 70 |
Kulshan Brewing Co - Sunnyland is wheelchair accessible with both entrance and parking facilities available. The brewery serves beer on-site and accepts various payment methods, including debit cards and NFC payments. Free street parking is also available nearby.
| Day | Hours |
|---|---|
| Monday | 11:00am–9:00pm |
| Tuesday | 11:00am–9:00pm |
| Wednesday | 11:00am–9:00pm |
| Thursday | 11:00am–9:00pm |
| Friday | 11:00am–9:00pm |
| Saturday | 11:00am–9:00pm |
| Sunday | 12:00–8:00pm |
Bellingham WA (0.4km)
4.80
Bellingham WA (0.5km)
4.80
Bellingham WA (0.9km)
4.70
Bellingham WA (0.9km)
4.80
Bellingham WA (1.0km)
4.80
Bellingham WA (1.5km)
4.60
Bellingham WA (1.5km)
4.60
Bellingham WA (1.5km)
4.70
Bellingham WA (1.5km)
5.00
Bellingham WA (1.6km)
4.80
Bellingham WA (1.7km)
4.70
Bellingham WA (1.7km)
4.60