★ 5 (4 reviews)
675 Co Rd 497, Dublin, TX 76446, USAluckybrewingdublin.comReviewers praised Lucky Brewing Company's exceptional management, top-quality drinks, and beautiful atmosphere, making it an ideal venue for intimate gatherings or larger celebrations, with many noting its perfect fall patio weather and excellent service.
| Beer | ABV | IBU |
|---|---|---|
| Pre-Prohibition Style Lager | 4.5% | 30 |
| The Streaker | 12.0% | 17 |
| Wide Eye | 5.2% | -- |
| Lizard King | 7.0% | -- |
| Big Pimpkin | 7.1% | 40 |
| Beyond The Pail | 7.5% | 38 |
| Pineapple Express | 7.0% | -- |
| DJ’s Dugout 25th Anniversary Ale | 4.0% | -- |
| Monkey Call | 9.1% | 100 |
| DewDropper | 5.5% | 34 |
| Up In Smoke | 8.0% | 17 |
| Lucky Light | 4.0% | -- |
| IPA | 6.3% | 65 |
| The Raven | 7.2% | 75 |
| Bonsai Rye | 7.0% | -- |
| Wicked Joe | 9.1% | -- |
| El Mastodon | 10.1% | 39 |
| Kracky McGee's Pale Ale | 5.5% | -- |
| DJ's Sunni Ale | -- | -- |
| Children of the Corn | 5.1% | 20 |
| Belly Flop Strawberry Blonde Ale | 4.5% | 10 |
| Monastic Fantastic | 6.3% | -- |
| Og Dreamcicle | 4.0% | -- |
| Oud Bruin | 9.5% | -- |
| Certified Evil | 9.2% | 60 |
Lucky Brewing Company offers convenient amenities for customers. The brewery serves beer and has wheelchair accessible parking options. Customers can also make purchases with NFC-enabled cards or debit cards, making it easy to enjoy a pint while on-the-go.
| Day | Hours |
|---|---|
| Monday | closed |
| Tuesday | closed |
| Wednesday | closed |
| Thursday | closed |
| Friday | 4:00–8:00pm |
| Saturday | 12:00–8:00pm |
| Sunday | 1:00–5:00pm |
Comanche TX (34.7km)
5.00