★ 5 (33 reviews)
101 W Grand Ave, Comanche, TX 76442, USAbabycowbrewing.comStep back in time and sip forward with Baby Cow Brewing, where the richness of history and the vibrancy of modern craft beer culture intertwine. Nestled in Comanche, Texas, within the historic walls of a 19th-century bank, Baby Cow Brewing offers a taproom experience like no other. With a rotating selection of handcrafted beers that pay homage to the town's storied past, visitors can enjoy a pint in a setting adorned with stained glass, vintage fixtures, and rustic wood accents. The brewery's playful spirit is matched only by its commitment to quality and creativity, as seen in its seasonally inspired brews and experimental creations.
Baby Cow Brewing offers a delightful experience, with great beer options, friendly staff, and a charming atmosphere. Visitors praise the variety of beers, tasty flavors, and welcoming ambiance, making it a must-visit destination for craft beer enthusiasts in Comanche, TX.
| Beer | ABV | IBU |
|---|---|---|
| Brown Cow | 6.6% | -- |
| Off the Top | 5.6% | 16 |
| Udder Madness | 10.1% | 31 |
| Nitro Peant Butter Stout | 6.3% | 25 |
| Bushwacker | 8.7% | 71 |
| Sweet Brewnette | 6.6% | 34 |
| Dos Hombres | 5.0% | 27 |
| Here For Da Hops | 8.0% | 67 |
| La Sombra | 6.8% | 17 |
| Chocolate Raspberry Stout | 8.4% | -- |
| Grapefruit Shandy | 5.0% | 27 |
| Hay Hay Charolais | 5.8% | 23 |
| Spicy Heifer | 5.0% | 27 |
| EZ Grazer | 4.7% | -- |
| Raspberry Hard Soda | 5.0% | -- |
| Bull’s Bluff | 7.6% | 56 |
| Calf Slobber | 5.5% | -- |
| Heifer-weizen | 5.6% | 15 |
| The Maverick | 7.6% | -- |
| Lemon Drop 0 | 4.5% | 7 |
| Peach Hard Soda | 5.0% | -- |
| Dirty Murphy | 5.5% | -- |
Baby Cow Brewing offers free parking and wheelchair accessible entrance and parking options. They also serve beer and have a restroom available for patrons. While credit card acceptance is not explicitly mentioned, it's likely provided given the modern amenities.
| Day | Hours |
|---|---|
| Monday | closed |
| Tuesday | closed |
| Wednesday | 2:00–8:00pm |
| Thursday | 2:00–8:00pm |
| Friday | 2:00–8:00pm |
| Saturday | 2:00–8:00pm |
| Sunday | 2:00–6:00pm |
Dublin TX (34.7km)
5.00