★ 4.3 (5306 reviews)
3525 Liberty Ave, Pittsburgh, PA 15201, USAchurchbrew.comExperience the unique ambiance of Church Brew Works, where the historic charm of a church meets cutting-edge craft beer and delectable dining. This innovative brewery and restaurant in Pittsburgh offers an extraordinary setting, perfect for both intimate gatherings and large events. Savor our extensive selection of artisanal brews and indulge in creative cuisine, all while enjoying the transformation of a sacred space into a vibrant social hub. Don't miss a virtual tour to glimpse the blend of history and modern craftmanship.
People enjoyed the unique atmosphere of The Church Brew Works, praising its historic building, creative incorporation of a brewery within a former church, and great selection of beer, including some standout brews like Pious Monk Dunkle and Thunderhop.
| Beer | ABV | IBU |
|---|---|---|
| Pipe Organ Pale Ale | 5.2% | 40 |
| Pumpkin Stout | 5.8% | 20 |
| ThunderCloud | 4.3% | 42 |
| CBW Christmas Ale | 6.0% | 17 |
| Ambrosia Ale | 5.5% | 10 |
| Mad Brewer Maibock | 7.0% | -- |
| Irish Red | 5.9% | 40 |
| Coconut Stout | 5.9% | -- |
| Kenyan Sunrise Summer Coffee Pale Ale | 5.2% | -- |
| Heavenly Hefeweizen | 4.5% | -- |
| Pious Monk Dunkel | 5.5% | 20 |
| Renegade Black IPA | 6.0% | 60 |
| Thunder Juice IPA | 6.5% | 50 |
| Coffee Stout | 5.2% | 25 |
| Mexicali Blues | 4.0% | 18 |
| Jack Skellington barrel aged Imp Pumpkin Stout | 11.0% | 23 |
| Oktoberfest | 5.2% | -- |
| Cherry Quadzilla | 10.3% | 30 |
| Saaz Monster | 6.3% | -- |
| Celestial Gold | 5.0% | 28 |
| ThunderHop IPA | 6.5% | 65 |
| Blast Furnace Stout | 4.8% | 30 |
| Millennium Trippel | 9.5% | 16 |
| You're Killing Me, S'mores | 9.0% | 40 |
| Thunder Hop Extreme | 7.8% | 105 |
The Church Brew Works offers dine-in and takeout options with a menu that serves beer, cocktails, coffee, desserts, dinner, lunch, vegetarian food, and wine. The brewery also features outdoor seating and a wheelchair-accessible restroom, entrance, parking lot, and seating area.
| Day | Hours |
|---|---|
| Monday | 4:00–10:15pm |
| Tuesday | 4:00–10:15pm |
| Wednesday | 4:00–10:15pm |
| Thursday | 4:00–10:15pm |
| Friday | 11:45am–11:00pm |
| Saturday | 11:45am–11:00pm |
| Sunday | 11:45am–9:00pm |
Pittsburgh PA (0.6km)
4.60
Pittsburgh PA (0.9km)
4.50
Pittsburgh PA (1.8km)
4.60
Pittsburgh PA (1.9km)
4.80
Pittsburgh PA (2.0km)
4.80
Pittsburgh PA (2.2km)
4.00
Pittsburgh PA (2.3km)
4.50
Pittsburgh PA (2.4km)
4.80
Pittsburgh PA (2.4km)
4.30
Pittsburgh PA (2.9km)
4.70
Pittsburgh PA (3.2km)
4.70
Etna PA (4.1km)
4.80