★ 4.8 (111 reviews)
412 Cumberland St, Cornwall, ON K6J 5C4, Canadarurbanbrewing.comDiscover Rurban Brewing, the passion-driven craft brewery born from a husband-and-wife retirement project that blends a deep love for beer with a commitment to their local community. This unique gem emphasizes quality over quantity, offering unfiltered and unpasteurized beers that inspire a connection to the art of brewing. Rurban Brewing is more than just a place to grab a drink; it's a champion for inclusivity, honest practices, and small-batch creativity, ensuring each sip tells a story of dedication and tradition.
Rurban Brewing is praised for its extensive selection of great beers, charming atmosphere, and friendly service. The tap room's proximity to the fermentors adds to the experience, making it a unique spot for beer enthusiasts.
| Beer | ABV | IBU |
|---|---|---|
| Kumk-what? | 4.2% | -- |
| Stops And Gose | 4.9% | -- |
| Salted Lime Gose | 4.5% | -- |
| Anton's Ghost | 4.9% | -- |
| Close Your Eyes | 5.5% | 44 |
| Late | 5.5% | 44 |
| Darkness In Light | 5.1% | 27 |
| Wireless Ricochet | 6.4% | -- |
| Bacon | 6.0% | -- |
| This Is Our Name | 6.5% | 57 |
| Oblah-Da | 5.8% | -- |
| New Johnstown's Best Bitter | 4.3% | 32 |
| Solstice | 5.3% | 25 |
| Mangose | 4.5% | 21 |
| Raspberry Manilla | 5.5% | -- |
| White Tail | 5.0% | 27 |
| Candy Bar Stout | 5.6% | -- |
| Sol Sistere | 4.5% | -- |
| Kentucky Smooth | 4.6% | 21 |
| Palatine Pale Ale | 4.1% | 32 |
| Welcher's Hop Juice | 8.0% | -- |
| Cornwall Golden Lager | 4.9% | 21 |
| Nineteenth | 8.0% | 25 |
| Dangereux | 7.0% | 25 |
| Alestake And Evergreen | 5.9% | 60 |
Rurban Brewing offers wheelchair accessible parking and entrance facilities for patrons with mobility needs. The brewery also accepts debit cards as a payment method and can be accessed using NFC technology. Additionally, they serve beer to customers.
| Day | Hours |
|---|---|
| Monday | 12:00–5:00pm |
| Tuesday | 12:00–5:00pm |
| Wednesday | 12:00–5:00pm |
| Thursday | 12:00–6:00pm |
| Friday | 11:00am–7:00pm |
| Saturday | 11:00am–5:00pm |
| Sunday | closed |
Long Sault ON (11.2km)
4.80
Massena NY (15.3km)
4.60
Ingleside ON (19.9km)
4.80
Chase Mills NY (28.7km)
4.90
Dickinson Center NY (33.4km)
4.80
Glen Robertson ON (41.8km)
4.90
Malone NY (42.6km)
5.00
Saint-Polycarpe QC (43.9km)
4.70