★ 4.9 (69 reviews)
5868 County Rd 14, Chase Mills, NY 13621, USAin-lawbrewingcompany.comIn Law Brewing Co. is a lively destination that offers an exceptional craft beer experience, with a diverse selection to suit various tastes. Guests can enjoy outdoor seating, delicious food options, and a welcoming atmosphere, making it a must-visit spot for beer enthusiasts.
| Beer | ABV | IBU |
|---|---|---|
| Witbier | 4.5% | 8 |
| Yo Momma | 6.2% | 50 |
| Orloff Blond | 6.0% | -- |
| Stedeling | 5.4% | -- |
| Hazy Pale Ale | 5.7% | -- |
| Blond | 5.9% | 18 |
| East Coast Porter | 7.7% | 32 |
| Big Poppa (New England IPA) | 6.0% | 7 |
| Spring Fling | 6.1% | 6 |
| Kunst Kater | 5.9% | -- |
| Auntie Flaunty (Hopfenweisse) | 6.0% | 18 |
| Son of A Gun | 5.8% | 17 |
| Gelato IPA Raspberry & Peach | 5.2% | 6 |
| Double Gelato IPA | 7.0% | -- |
| Hazy Australian Pale Ale | 5.8% | 17 |
| New England IPA | 7.0% | -- |
| Cornelis Cloudy Pale Ale | 5.7% | 18 |
| Double Cold IPA | 9.3% | -- |
| Spill it Sister (Hoppy Blond) | 6.3% | 20 |
| Coffee Double IPA | 8.0% | 50 |
| Lil' Cub | 6.5% | 50 |
| Australian Pale Ale | 5.8% | 26 |
| The Funcle (Pacific IPA 0,3%) | 0.3% | 24 |
| Big Bro (Pils) | 4.9% | 22 |
| Nutty Nephew | 6.2% | -- |
| Day | Hours |
|---|---|
| Monday | closed |
| Tuesday | closed |
| Wednesday | closed |
| Thursday | 6:00–8:00pm |
| Friday | closed |
| Saturday | closed |
| Sunday | closed |
Ingleside ON (13.5km)
4.80
Massena NY (13.6km)
4.60
Long Sault ON (21.6km)
4.80
Cornwall ON (28.7km)
4.80
Johnstown ON (39.1km)
4.70
Dickinson Center NY (39.8km)
4.80
Kemptville ON (47.8km)
4.30
North Grenville ON (49.3km)
4.60