★ 4.9 (144 reviews)
3608 Rogers Branch Rd #101, Wake Forest, NC 27587, USAblackbirdbeer.comBlackbird Brewery in Wake Forest, NC, is a community-driven craft brewery where tradition meets innovation.Family-owned and rooted in passion, they craft beers that blend old-world techniques with modern flavors. Whether you're sipping a smooth amber ale or a bold hazy IPA, every sip reflects their dedication to brewing excellence.Enjoy the warm atmosphere of their taproom or the expansive beer garden.
Blackbird Brewery offers a peaceful welcoming atmosphere, perfect for events or casual hangouts. Reviewers praise excellent beers, unique flavors, and great ambiance, with many appreciating the brewery's efforts to create a fun and safe space for all ages.
| Beer | ABV | IBU |
|---|---|---|
| Munich Dunkel Amber Lager | 5.0% | -- |
| Blood Sweat And Swears | 6.5% | -- |
| Hungry Are the Damned | 12.7% | -- |
| Kolsch Style Ale | 4.5% | -- |
| Tuxedo At A Pool Party | 4.8% | -- |
| Budgie Smuggler | 7.0% | -- |
| Perry's Epiphany | 5.1% | -- |
| Don't Throw Rocks | 4.7% | -- |
| Pōtae | 7.5% | -- |
| Where I Belong | 7.0% | -- |
| Li’l Sebastian | 4.9% | -- |
| Marmalade Skies | 8.0% | -- |
| Birdvar | 4.0% | -- |
| Polevik Czech Pilsner 11° | 4.5% | -- |
| Yellow Submarine | 7.6% | -- |
| Kanpai | 5.2% | -- |
| Gave Me Cookie, Got You Cookie | 5.2% | -- |
| R.I.S.H.I. Russian Imperial Stout | 9.0% | -- |
| Festbier Golden Lagerbier | 5.9% | -- |
| Gorlami Italian Pilsner | 5.0% | -- |
| Coffee Cake Stout | 5.0% | -- |
| Jelly Boi Hazy IPA | 7.0% | -- |
| Girl You Know Wit’s True | 5.1% | -- |
| Big Trees Celebration Style IPA | 7.2% | -- |
| Glori Sunset Pineapple | 8.5% | -- |
Blackbird Brewery offers a convenient taproom experience with wheelchair-accessible entrance and parking options for patrons. Guests can enjoy their beers while paying with accepted debit cards, and some may use NFC payments for added convenience.
| Day | Hours |
|---|---|
| Monday | 3:00–10:00pm |
| Tuesday | 3:00–10:00pm |
| Wednesday | 3:00–10:00pm |
| Thursday | 3:00–10:00pm |
| Friday | 1:00–11:00pm |
| Saturday | 12:00–11:00pm |
| Sunday | 12:00–9:00pm |
Wake Forest NC (1.0km)
4.50
Wake Forest NC (3.9km)
4.30
Wake Forest NC (3.9km)
4.70
Raleigh NC (5.0km)
4.90
Raleigh NC (7.6km)
4.80
Raleigh NC (9.3km)
4.50
Raleigh NC (9.5km)
4.40
Raleigh NC (13.3km)
4.90
Raleigh NC (14.4km)
4.80
Raleigh NC (16.6km)
4.50
Knightdale NC (16.7km)
4.80
Raleigh NC (17.9km)
4.80