★ 4.8 (470 reviews)
616 N First Ave, Knightdale, NC 27545, USAoakcitybrewingcompany.comNestled in a charming 1920s bungalow in historic downtown Knightdale, Oak City Brewing Company offers a cozy yet vibrant gathering spot for friends and family. Our Tap House overlooks Knightdale Station Park, providing a picturesque setting to enjoy a cold draft beer. Unique to us is our Run Club that combines a love for running with a passion for craft beer, making every Wednesday and Saturday a blend of exercise and enjoyment. The rotating schedule of food trucks adds a constantly fresh and exciting culinary experience, ensuring every visit is different.
Oak City Brewing Company is praised for its welcoming atmosphere, spacious outdoor seating area, and diverse selection of beers and food options, including gluten-free choices and family-friendly activities like kids' play areas.
| Beer | ABV | IBU |
|---|---|---|
| Low. Slow. Reliable. | 5.1% | -- |
| Eagle Rock American Lager | 4.2% | -- |
| Tripel | 9.1% | -- |
| The Sheila | 6.2% | 34 |
| Six Goodbyes | 8.0% | 75 |
| Das ist Weizen | 5.6% | -- |
| Westbound And Down | 6.0% | 69 |
| The Mango Express | 6.0% | -- |
| Churro De Noche | 9.9% | -- |
| The Broken Beaker | 5.1% | -- |
| Ambrosia Amber | 5.8% | 27 |
| Pink Goose | 4.9% | -- |
| The Cherry Express | 5.3% | -- |
| Humboldt Rye | 7.0% | 62 |
| Carolina Scrub Pine | 5.5% | 54 |
| Hazier Than A Georgia Pine | 6.4% | -- |
| First Avenue Wheat | 5.5% | -- |
| Bakehouse Bliss | 6.1% | -- |
| Dark As Knight | 9.1% | -- |
| Best Buds 2.0 | 6.4% | 6 |
| Milk Stout | 6.2% | -- |
| Rise And Unwind | 5.4% | -- |
| The Ethan | 4.2% | -- |
| K-Town Brown | 6.2% | -- |
| Luau Wheat | 5.4% | 13 |
Oak City Brewing Company offers reserved seating for events, beer serving, and on-site takeout. Payment options include debit cards. Amenities include accessible parking and entrance, as well as a free parking lot and street parking area.
| Day | Hours |
|---|---|
| Monday | 3:00–10:00pm |
| Tuesday | 3:00–10:00pm |
| Wednesday | 3:00–10:00pm |
| Thursday | 3:00–10:00pm |
| Friday | 3:00–11:00pm |
| Saturday | 12:00–11:00pm |
| Sunday | 12:00–8:00pm |
Raleigh NC (9.6km)
4.50
Wendell NC (9.7km)
5.00
Wendell NC (9.8km)
4.90
Raleigh NC (12.8km)
4.50
Raleigh NC (13.0km)
4.90
Raleigh NC (13.0km)
4.20
Raleigh NC (13.2km)
4.60
Raleigh NC (13.5km)
4.80
Raleigh NC (13.8km)
4.40
Raleigh NC (14.1km)
4.80
Raleigh NC (14.1km)
4.70
Raleigh NC (14.2km)
4.70