★ 4.6 (611 reviews)
820 Swift St, Santa Cruz, CA 95060, USAhumblesea.comIn the heart of Santa Cruz, Humble Sea Brewing Co. offers an earthy escape through exceptional craft beers and warm hospitality. Their taproom boasts a 4,000 sq. ft. garden, perfect for gatherings large and small, accompanied by rotating food trucks serving everything from wood-fired pizza to fish & chips. Subscriptions like the Barrel-Aged Box and private event options add to the allure, making each visit as unique as their brews.
Humble Sea Brewing Co. offers a welcoming atmosphere, with quality food trucks providing variety, including pizza, fish and chips, and tacos, making it an ideal spot for relaxation and socializing, both indoors and outdoors.
| Beer | ABV | IBU |
|---|---|---|
| Juice Bag | 8.0% | -- |
| Hella Juice Bag | 8.2% | -- |
| Virtual Collab: Finback | 9.0% | -- |
| Otter Space | 6.5% | -- |
| Penelope Pils | 5.1% | -- |
| Tiny Umbrella | 6.4% | -- |
| Boatloads of Citra | 6.5% | -- |
| Clear Socks & Sandals | 6.6% | -- |
| Kookasaurus | 7.0% | -- |
| NorCal Meds | 7.0% | -- |
| Kermit The Fog | 6.8% | -- |
| Boardwalk Dreamin' | 6.3% | -- |
| Mankini Lines | 8.2% | -- |
| Super Juice Bag | 9.0% | -- |
| Humble Sea Helles | 4.9% | -- |
| Boogie Board Olympics | 6.4% | -- |
| High Seas | 6.5% | -- |
| Back From the Shred | 6.5% | -- |
| Double Socks & Sandals | 8.0% | -- |
| Now That's What I Call Foggy | 8.4% | -- |
| Pool Snorkler | 6.5% | -- |
| Fog This! | 6.3% | -- |
| Socks & Sandals | 6.6% | 64 |
| Super Pops! Quadruple Berry | 8.0% | -- |
| Swordfish Fencing | 7.2% | -- |
Humble Sea Brewing Co. offers a convenient dining experience with dineIn and takeout options. Customers can enjoy their beers while seated inside or outdoors in the free parking lot. The brewery is wheelchair accessible, accepting debit cards and NFC payments for added convenience.
| Day | Hours |
|---|---|
| Monday | 11:00am–9:00pm |
| Tuesday | 11:00am–9:00pm |
| Wednesday | 11:00am–9:00pm |
| Thursday | 11:00am–9:00pm |
| Friday | 11:00am–9:00pm |
| Saturday | 11:00am–9:00pm |
| Sunday | 11:00am–9:00pm |
Santa Cruz CA (0.1km)
4.50
Santa Cruz CA (0.2km)
4.60
Santa Cruz CA (3.0km)
4.70
Santa Cruz CA (3.3km)
4.80
Santa Cruz CA (3.7km)
4.20
Santa Cruz CA (5.3km)
4.80
Soquel CA (7.9km)
4.60
Scotts Valley CA (10.0km)
4.00
Scotts Valley CA (12.0km)
4.80
Santa Cruz CA (14.9km)
5.00
Watsonville CA (22.8km)
4.70
Watsonville CA (23.3km)
4.70