★ 3.8 (1969 reviews)
329 Front St, Minocqua, WI 54548, USAminocquabrewingcompany.comMinocqua Brewing Company blends craft beer with a commitment to social causes, offering unique brews like the Resistance Pilsner and a line of N/A beverages. Their story includes a brush with legal challenges and a passionate stance on progressive values, making the brewery a beacon for those who支持 equality and social change.
Minocqua Brewing Company is widely praised for its exceptional beers, friendly staff, and welcoming atmosphere. Reviewers rave about the quality of their brews, with many citing excellent service and ambiance, making it a standout destination in the area.
| Beer | ABV | IBU |
|---|---|---|
| ,la | 9.7% | 62 |
| Largemouth Blonde | 4.7% | 10 |
| Evers Ale | 5.0% | 19 |
| Fair Maps | 6.8% | -- |
| Love Wins | 5.7% | 25 |
| Bear Naked Brown Ale | 5.8% | 20 |
| Pudgy Possum Porter | 6.1% | 17 |
| Wild Rice Lager | 5.6% | 20 |
| Filibuster Ale | 6.0% | 15 |
| Biden Beer - Pilsner | 4.8% | 10 |
| Choice Kolsch | 5.0% | -- |
| Hope | 6.0% | -- |
| Extinct Elephant | 5.8% | 25 |
| Minocqua Pale Ale (MPA) | 5.3% | 35 |
| Roadkill Red Ale | 5.9% | 15 |
| Bernie Brew | 5.0% | 28 |
| Fair Maps 2.0 | 6.8% | 65 |
| Antifa Oktoberfist | 5.5% | -- |
| MAGA Tears | 6.8% | -- |
| Dark Brandon | 6.0% | 20 |
| AOC IPA | 6.8% | 65 |
| Biden Beer | 5.5% | 19 |
| Tammy Shandy | 4.5% | -- |
| Hefeweizen | 5.5% | -- |
| Home Away From Home East Side IPA | 6.2% | 65 |
Minocqua Brewing Company offers curbside pickup and dine-in services. They serve beer and accept major credit and debit cards for payment. The brewery also provides wheelchair accessible parking, entrance, and restroom facilities, making it convenient for customers with mobility needs to enjoy their beers on site.
Woodruff WI (2.9km)
4.80
Manitowish Waters WI (29.2km)
4.90
Rhinelander WI (34.8km)
4.80
Eagle River WI (35.5km)
4.80
Eagle River WI (35.7km)
4.00