★ 4.8 (229 reviews)
320 Pierce St, Black River Falls, WI 54615, USAsandcreekbrewing.comReviews praise Sand Creek Brewing Company for its fun atmosphere, featuring multiple lounge areas with arcade games and foosball. Beer selection is notable, offering a variety of styles, including seasonal releases. Friendly service and laid-back vibe are common praises.
| Beer | ABV | IBU |
|---|---|---|
| Oscar's Double Chocolate Milk Stout | 11.0% | -- |
| Wild Ride IPA | 6.0% | 68 |
| American Pale Ale | 4.9% | 35 |
| Pioneer Black River Red | 5.5% | -- |
| Oscar's Chocolate Oatmeal Stout (Rum Barrel Aged) | 10.0% | 30 |
| Hard Lime Lemonade | 6.5% | 1 |
| Oktoberfest | 5.5% | 45 |
| Hard Cranberry Lemonade | 6.0% | -- |
| Special Reserve Rye Dopplebock | 11.0% | 34 |
| Blackberry Hard Lemonade | 6.0% | -- |
| Single Track Pale Ale | 5.0% | 35 |
| Elderberry Scotch Ale | 9.2% | 17 |
| Special Reserve Weizen Bock | -- | -- |
| Cranberry Special Ale | 5.0% | -- |
| Oscar's Double Chocolate Oatmeal Stout | 9.0% | -- |
| Badger Porter | 5.0% | 22 |
| Hard Pomegranate Lemonade | 5.5% | -- |
| Bugler Brown Ale | 5.6% | 10 |
| Woody's Wheat | 5.0% | -- |
| Hard Lemonade | 6.0% | -- |
| Woody's Easy Ale | 4.0% | -- |
| English Style Special Ale | 5.5% | 25 |
| Oscar's Chocolate Oatmeal Stout | 5.6% | 30 |
| Tripel Creek | 12.1% | 20 |
| Groovy Brew | 4.5% | -- |
Sand Creek Brewing Company offers a welcoming atmosphere for visitors. Wheelchair-accessible entrance and parking provide accessibility. They also accept debit cards and NFC payments, making transactions convenient. Additionally, they serve beer to patrons, creating an enjoyable experience in their brewery setting.
| Day | Hours |
|---|---|
| Monday | closed |
| Tuesday | closed |
| Wednesday | closed |
| Thursday | 2:00–8:00pm |
| Friday | 1:00–8:00pm |
| Saturday | 12:00–7:00pm |
| Sunday | closed |
Warrens WI (31.4km)
5.00
Holmen WI (48.9km)
4.70