★ 4.2 (13 reviews)
4300 Williamsburg Ave, Richmond, VA 23231, USAReviewers praise Stone Brewing's truck entrance, citing ease of access with alternative routes (e.g., Stony Run Rd), streamlined process, and friendly warehouse staff. Delivery times are quick, and the facility is well-organized.
| Beer | ABV | IBU |
|---|---|---|
| Stone Ruination IPA | 8.2% | 100 |
| Stone Coffee Milk Stout | 5.0% | 40 |
| Stone Go To IPA | 4.7% | 65 |
| Stone Sublimely Self-Righteous Black IPA | 8.7% | 90 |
| Stone ///Fear.Movie.Lions Double IPA | 8.5% | 60 |
| Stone Smoked Porter w/ Vanilla Bean | 5.9% | 53 |
| Stone Hazy IPA | 6.7% | 35 |
| Stone Vengeful Spirit IPA | 7.3% | 57 |
| Stone Saison | 6.0% | 45 |
| Stone RuinTen Triple IPA | 10.8% | 110 |
| Stone Levitation Amber Ale | 4.4% | 45 |
| Stone Tropic of Thunder Lager | 5.8% | 58 |
| Stone Delicious IPA | 7.7% | 75 |
| Stone Pataskala Red X IPA | 7.3% | 70 |
| Stone Ripper | 5.7% | 40 |
| Stone Neverending Haze IPA | 4.0% | 35 |
| Stone Xocoveza | 8.1% | 50 |
| Stone Cali-Belgique IPA | 6.9% | 77 |
| Stone IPA | 6.9% | 71 |
| Stone Ghost Hammer IPA | 6.7% | 56 |
| Stone Buenaveza Salt & Lime Lager | 4.7% | 13 |
| Stone Scorpion Bowl IPA | 7.5% | 76 |
| Stone Tangerine Express Hazy IPA | 6.7% | 75 |
| Stone Mocha IPA | 9.0% | 80 |
| Stone Smoked Porter | 5.9% | 53 |
Richmond VA (0.2km)
4.50
Henrico VA (0.7km)
3.00
Richmond VA (1.7km)
4.80
Richmond VA (2.4km)
4.70
Richmond VA (2.7km)
4.70
Richmond VA (2.8km)
4.20
Richmond VA (5.2km)
4.60
Richmond VA (6.1km)
4.50
Richmond VA (6.3km)
4.80
Richmond VA (6.3km)
4.50
Richmond VA (6.9km)
4.60
Richmond VA (7.1km)
4.10