★ 4.8 (119 reviews)
257 Sunset Park Dr, Herndon, VA 20170, USAjuicybrewing.comJuicy Brewing is praised for its excellent beers, particularly hazy IPAs and sours, which are considered top-tier offerings. The tap room's cozy atmosphere and efficient service are also appreciated. Glassware options could be improved, but the brewery's unique qualities make it a must-visit destination for craft beer enthusiasts.
| Beer | ABV | IBU |
|---|---|---|
| Mega Latte - ML - Mocha Latte | 10.0% | -- |
| Oppaque - CSC - Cashmere Strata Citra | 8.0% | -- |
| Maverick | 5.0% | -- |
| Mega Fruit - GS Guava Strawberry | 5.0% | -- |
| Oppaque - CNX Citra Nelson HBC638 | 8.0% | -- |
| Opppaque - MSM Motueka Strata Mosaic | 10.0% | -- |
| Oppaque - SCM Strata Citra Motueka | 8.0% | -- |
| Gloopfellas | 7.0% | -- |
| Mega Fruit - TBC - Triple Berry Chocolate | 6.0% | -- |
| Oppaque - Strata / Nectaron / Motueka | 8.0% | -- |
| Mega Dark BA - Apple Brandy Maple Syrup | 14.0% | -- |
| Opaque - GMC - Galaxy Motueka Citra | 6.0% | -- |
| Mega Dark BA - Dickel Barrel Clean | 14.0% | -- |
| Mega Fresh - PiMP Pineapple Mango Passionfruit | 6.0% | -- |
| Black Milk | 6.0% | -- |
| Oppaque - RM - Riwaka/Motueka | 8.0% | -- |
| Opaque - CMo Citra Mosaic | 6.0% | -- |
| Oppaque - PCS Peacharine Cashmere Strata | 8.0% | -- |
| Mega Fresh - ABS Apricot Banana Strawberry | 5.0% | -- |
| Rolling With It | 6.0% | -- |
| Oppaque - Mosaic / Galaxy / Motueka | 8.0% | -- |
| Opppaque - Juicy Gauge - Strata, Riwaka, Mosaic | 9.0% | -- |
| Chiwaka Pilsner (Riwaka) | 5.0% | 5 |
| Oppaque - MN - Motueka Nelson | 8.0% | -- |
| Opppaque - MGN - Motueka, Galaxy, Nelson | 10.0% | -- |
Juicy Brewing offers several amenities for its patrons. Wheelchair-accessible parking and entrance ensure inclusivity. Free parking lot is also available on-site. For added convenience, Juicy Brewing serves beer and accepts debit cards with NFC capabilities.
| Day | Hours |
|---|---|
| Monday | closed |
| Tuesday | closed |
| Wednesday | 5:00–9:00pm |
| Thursday | 5:00–9:00pm |
| Friday | 12:00–10:00pm |
| Saturday | 12:00–10:00pm |
| Sunday | 12:00–6:00pm |
Herndon VA (1.8km)
4.70
Chantilly VA (8.9km)
4.60
Chantilly VA (9.1km)
4.50
Chantilly VA (10.1km)
4.70
Ashburn VA (10.2km)
4.60
Oakton VA (10.4km)
4.90
Vienna VA (10.5km)
4.40
Ashburn VA (10.6km)
4.80
Dulles VA (10.8km)
4.70
Ashburn VA (11.0km)
4.50
Fairfax VA (11.7km)
4.30
Fairfax VA (12.3km)
4.90