★ 4.8 (240 reviews)
30 E Kensington Ave, Salt Lake City, UT 84115, USArohabrewing.comCrafted with passion and a sprinkle of adventure, RoHa Brewing Project is where the love for great beer meets the spirit of the outdoors. Founded by three enthusiasts with a deep-rooted passion for brewing, RoHa offers a unique lineup of rotating drafts and canned creations that reflect the founders' individuality.
The Great Salt Lake Beer Choir will perform, with no experience needed, hymns and laughs provided. Music begins at 6:30.
RoHa Brewing Project is praised for its cozy atmosphere, welcoming staff, and diverse community events, including food trucks and live music. Regulars appreciate the friendly vibe, while beer enthusiasts enjoy a wide range of options, including seasonal seltzers.
| Beer | ABV | IBU |
|---|---|---|
| State Room Brew | 5.0% | 28 |
| Kensington Grand Saison | 6.8% | -- |
| Maltese Cross Red Ale | 5.0% | -- |
| Freshies Porter | 5.0% | -- |
| Project Porter | 5.0% | -- |
| Back Porch Pale Ale | 5.0% | -- |
| Crisper Drawer | 4.6% | 10 |
| Steady Edge Imperial Red | 7.9% | -- |
| Dimple Pucker | 5.0% | -- |
| Thursday IPA | 6.5% | -- |
| Hoomba Bus | 6.5% | -- |
| Nights Out | 8.7% | -- |
| Freshies | 4.0% | -- |
| Grapefruit Back Porch | 5.0% | -- |
| Big Green Couch | 8.0% | -- |
| Fuzzy Pucker | 5.0% | -- |
| False Prophet | 7.0% | -- |
| Three Deep American Blonde Ale | 5.0% | -- |
| Bumpy Pucker Raspberry Sour | 5.0% | -- |
| Shambo Juicy IPA | 7.0% | -- |
| Pumpkin Black | 4.0% | -- |
| Americano | 5.0% | -- |
| High On the Hop Lazy IPA | 5.0% | -- |
| Barrel Aged Nights Out | 8.7% | 30 |
| Fuzzy Pucker Peach Sour | 5.0% | -- |
RoHa Brewing Project offers a convenient curbside pickup option. The brewery is wheelchair accessible with parking and entrance accommodations, making it suitable for customers with mobility needs. Additionally, they accept various payment methods, including debit cards and NFC payments.
| Day | Hours |
|---|---|
| Monday | 12:00–10:00pm |
| Tuesday | 12:00–10:00pm |
| Wednesday | 12:00–10:00pm |
| Thursday | 12:00pm–12:00am |
| Friday | 12:00pm–12:00am |
| Saturday | 12:00pm–12:00am |
| Sunday | 12:00–8:00pm |
South Salt Lake UT (1.5km)
4.60
Salt Lake City UT (1.5km)
4.90
Salt Lake City UT (1.5km)
5.00
Salt Lake City UT (1.5km)
5.00
South Salt Lake UT (1.6km)
4.60
Salt Lake City UT (1.6km)
4.30
Salt Lake City UT (1.6km)
4.60
Salt Lake City UT (1.6km)
4.60
South Salt Lake UT (1.7km)
4.90
Salt Lake City UT (2.0km)
4.70
South Salt Lake UT (2.2km)
4.60
Salt Lake City UT (2.6km)
4.80