★ 4 (939 reviews)
1414 S Alamo St #105, San Antonio, TX 78210, USAbluestarbrewing.comBlue Star Brewing Company, nestled in the vibrant Blue Star Arts Complex, is more than just a brewery—it's a cultural hub. Alongside their expertly crafted beers, they offer a menu featuring creative twists like pretzel bites with cheese and mouthwatering veggie burgers. The brewery hosts eclectic events, from jazz nights to astronomy talks, creating a space where flavors and artistry converge.
Reviewers praised Blue Star Brewing Company for its excellent food options, including kid-friendly choices and generous serving sizes, as well as friendly staff and a clean restaurant. Beers and specials like the frozen hurricane were also highly recommended.
| Beer | ABV | IBU |
|---|---|---|
| Flying Pig Extra Pale Ale | 5.0% | -- |
| Apache Amber | 4.5% | 10 |
| Pilsner | 4.4% | -- |
| Peach Geyser | 3.8% | -- |
| Foeder Aged Barnstormer Quad | 11.0% | -- |
| Texican Lager | 4.0% | -- |
| Bulverde Hills Pils | 4.4% | -- |
| Dunkelhead | 5.6% | -- |
| Green Tractor IPA | 6.5% | -- |
| Fün Fun | 6.0% | -- |
| Southtown Sour (Barnstormer Series) | 3.8% | -- |
| Sangria | -- | -- |
| Brother-X | 6.5% | -- |
| Cinco Peso Pale Ale | 5.0% | -- |
| Cask Conditioned Ale | 5.3% | -- |
| Spire Stout | 5.3% | -- |
| King William Ale | 9.0% | -- |
| Close Encounter (Barnstormer Series) | 4.8% | -- |
| Mannerchor Marzen | 5.4% | -- |
| Doppelbock | 7.5% | -- |
| Wheathead | 5.2% | -- |
| Raspberry Geyser (Barnstormer Series) | 3.8% | -- |
| Smoked Dark Ale | 6.0% | -- |
| Cow Town | 4.8% | -- |
| Cherry Geyser | 3.8% | -- |
Blue Star Brewing Company offers dine-in and outdoor seating. It has wheelchair-accessible entrance, restroom, seating, parking, and restrooms with a restroom available for use. Live music events take place on-site, serving beer, cocktails, dessert, wine, and food for all ages via dine-in or takeout options.
| Day | Hours |
|---|---|
| Monday | 11:00am–10:00pm |
| Tuesday | 11:00am–10:00pm |
| Wednesday | 11:00am–10:00pm |
| Thursday | 11:00am–10:00pm |
| Friday | 11:00am–11:00pm |
| Saturday | 11:00am–11:00pm |
| Sunday | 11:00am–9:00pm |
San Antonio TX (0.3km)
4.80
San Antonio TX (0.7km)
4.80
San Antonio TX (1.5km)
4.60
San Antonio TX (2.7km)
4.80
San Antonio TX (2.8km)
4.10
San Antonio TX (2.8km)
4.60
San Antonio TX (2.8km)
4.70
San Antonio TX (2.8km)
4.40
San Antonio TX (2.9km)
4.40
San Antonio TX (4.0km)
4.70
San Antonio TX (5.0km)
4.50
San Antonio TX (12.1km)
4.80