★ 4.5 (588 reviews)
10614 FM 1960, Huffman, TX 77336, USAlakehoustonbrew.comLake Houston Brewery's atmosphere is exceptional, with beautiful lake views from outdoor seating areas. Service is commendable, even for families, while food is praised for its quality, such as the tri-blend burger and specialty fries like sidewinder.
| Beer | ABV | IBU |
|---|---|---|
| MOAB Mother of All Blondes | 5.7% | 23 |
| Ain't Nothin' But A Peanut | 10.2% | 40 |
| LFG | 7.0% | 75 |
| Amberillo By Mornin' | 5.2% | 24 |
| Knockin' On Hefen's Door | 4.9% | 16 |
| The Iceman | 8.3% | 30 |
| King of the Ash | 9.3% | 50 |
| C'mon WIT it | 5.0% | 16 |
| Give It A Sec... | 5.9% | 59 |
| Pier Pressure | 7.0% | 68 |
| The Judge | 9.1% | 58 |
| Läktoberfest | 5.6% | 22 |
| Turn That Brown Upside Down | 5.5% | 21 |
| Pontoon Pirate | 6.4% | 74 |
| 1 For the Boyz | 4.0% | 11 |
| Smash IPA | 4.5% | 45 |
| Shake Ya Razz | 6.0% | 23 |
| Sig Sour | 4.5% | 11 |
| San Jacinto Warrior | 5.0% | 21 |
| Boathouse Blonde | 4.5% | 12 |
| The Ghost | 6.0% | 120 |
| The Pils Have Eyes | 4.5% | 19 |
| The 4th Seal | 5.2% | 45 |
| Jam Sesh | 4.5% | 55 |
| The Chicken Killer | 10.0% | 126 |
Lake Houston Brewery offers dine-in and takeout options, serving beer, brunch, cocktails, coffee, and dessert. The brewery features outdoor seating, wheelchair accessibility, and parking. They also host live music events, making it a good spot for groups and families with children, while being suitable for watching sports.
| Day | Hours |
|---|---|
| Monday | closed |
| Tuesday | closed |
| Wednesday | 4:30–9:00pm |
| Thursday | 4:30–9:00pm |
| Friday | 11:00am–9:00pm |
| Saturday | 11:00am–9:00pm |
| Sunday | 11:00am–8:00pm |
Kingwood TX (11.8km)
4.70
Porter TX (13.5km)
4.80
Porter TX (15.1km)
4.80
Houston TX (25.2km)
4.70
Houston TX (27.5km)
4.70
Houston TX (28.7km)
4.70
Spring TX (30.1km)
4.80
Houston TX (30.8km)
4.50
Spring TX (33.3km)
4.80
Houston TX (34.7km)
4.60
Houston TX (34.7km)
4.80
Houston TX (34.9km)
4.50