★ 4.6 (52 reviews)
1700 Post Oak Blvd #100, Houston, TX 77056, USAPeople generally praised Whole Foods Brewing Co. for its unique concept of a microbrewery inside a food store, friendly bartenders, and excellent craft beer selections featuring local brews. The atmosphere was described as laid-back and welcoming.
| Beer | ABV | IBU |
|---|---|---|
| Baby Hazy | 5.0% | 13 |
| Three Sheets | -- | -- |
| Post Oak Pale Ale | 6.1% | 50 |
| Haze Phaze | 6.7% | 84 |
| Bomb Cyclone | 6.2% | -- |
| Scattered Storms | 8.0% | -- |
| DL Double IPA | 8.2% | 84 |
| Westheimer Kolsch | 5.7% | 25 |
| Hop Explorer IPA | 7.2% | 60 |
| Haze of Our LIFE | 8.0% | -- |
| Pollen Clouds | 6.0% | -- |
| Coconut Prime | 10.6% | 30 |
| PLETHORA of Nectaron | 9.0% | -- |
| Detonate | 8.0% | -- |
| Space Cadillac | 7.4% | -- |
| NEAF IPA | 7.6% | -- |
| Wholistic Hazy | 6.8% | 24 |
| Triple Dry-Hopped Wholistic Hazy | 6.7% | -- |
| No Escape | 10.2% | 73 |
| Summer Skies | 8.2% | -- |
| Brewchino | 8.0% | -- |
| PLETHORA of Citra | 9.0% | -- |
| Big Sippin' | 8.2% | -- |
| Thawed Out | 5.7% | -- |
| Wholey Sheep | 7.0% | -- |
Whole Foods Brewing Co. offers free street parking and wheelchair accessible entrance. They also have a wheelchair accessible parking area available upon request. Additionally, they serve beer on-site to customers.
| Day | Hours |
|---|---|
| Monday | 3:00–10:00pm |
| Tuesday | 3:00–10:00pm |
| Wednesday | 3:00–10:00pm |
| Thursday | 3:00–10:00pm |
| Friday | 3:00–10:00pm |
| Saturday | 3:00–10:00pm |
| Sunday | 3:00–10:00pm |
Houston TX (5.2km)
4.90
Houston TX (5.2km)
4.90
Houston TX (5.3km)
4.80
Houston TX (6.3km)
4.60
Houston TX (6.7km)
4.70
Houston TX (6.9km)
4.70
Houston TX (7.7km)
5.00
Houston TX (8.1km)
4.50
Houston TX (8.2km)
4.70
Houston TX (8.4km)
4.40
Houston TX (8.5km)
4.70
Houston TX (8.8km)
4.70