★ 4.8 (288 reviews)
535 Walnut St, Columbus, TX 78934, USAhoundsongbrewing.comHound Song Brewing Co. is praised for its excellent food, particularly its burgers and comfort-style dishes, as well as its diverse and delicious selection of beers, including amber-colored options with bold flavors. Service is often friendly and helpful.
| Beer | ABV | IBU |
|---|---|---|
| Pecan Killa | 8.0% | -- |
| Rough String | 5.0% | -- |
| Harbert's Helles | 5.3% | 18 |
| Shipwrecked | -- | -- |
| Burnin' Daylight | 4.4% | -- |
| Push R’ Pull | 5.9% | -- |
| Conundrum | 8.0% | -- |
| Murkey Mutt | 8.2% | -- |
| Haygrazer | 4.9% | -- |
| Okay, Raven | 7.0% | -- |
| All American | 6.8% | -- |
| Golden Lager | 5.2% | -- |
| High Cotton | 6.2% | -- |
| Herbstaquinoktium Oktoberfest | 5.6% | -- |
| Ol' Bootsy | 6.5% | -- |
| Double Backbone | 4.8% | -- |
| La Jefa | 4.8% | -- |
| Neighborhood Bully | 7.6% | -- |
| Grandpappy’s Gold | 5.3% | -- |
| Heifer, Please. | 5.3% | 30 |
| Cardinal Red | 5.2% | -- |
| Do What? Dunkel | 4.2% | -- |
| Whammy | 6.0% | -- |
| 1885 | 5.1% | -- |
| Hootenanny Festival Lager | 4.2% | -- |
Hound Song Brewing Co. offers a variety of amenities for patrons. Wheelchair accessible parking, entrance, and seating are available. They also serve beer and may offer takeout or wine options, catering to customers with different needs. Reservations can be made, but children's menu is not specified.
| Day | Hours |
|---|---|
| Monday | closed |
| Tuesday | 3:00–9:00pm |
| Wednesday | 3:00–9:00pm |
| Thursday | 3:00–9:00pm |
| Friday | 12:00–11:00pm |
| Saturday | 12:00–11:00pm |
| Sunday | 12:00–8:00pm |
Bellville TX (38.6km)
4.90
La Grange TX (41.1km)
4.80
Round Top TX (42.6km)
4.90