★ 4.9 (390 reviews)
1839 Blue Springs Rd, Sparta, TN 38583, USAcalfkillerbeer.comCalfiller Brewing Company is praised for its friendly service, excellent drafts, and welcoming atmosphere. The patio is highlighted as an ideal spot to hang out with family or friends, accompanied by a cute shop featuring local goods and gifts.
| Beer | ABV | IBU |
|---|---|---|
| Cerebral Predator | 7.0% | 78 |
| The Golden Calf | 4.5% | 45 |
| Crack Rabbit | 5.6% | 44 |
| Brown Recluse | 5.9% | 35 |
| All Hallows Ale | 5.8% | 40 |
| Grassroots Ale | 5.5% | 40 |
| Sergio's Ole Evil Ass Devil Bullshit Ale | 6.3% | -- |
| Royal Quaff | 5.4% | 50 |
| J. Henry Original Mild | 5.7% | -- |
| A Special Kind of Evil | 6.5% | -- |
| Maple Rye Stout | 6.0% | -- |
| Brenner's Olde Delicious | 6.5% | -- |
| Trail Ale | 5.8% | -- |
| Fire Roasted Coffee Stout | -- | -- |
| Farmer Dave's White Winter Wizard Wit | 4.5% | 27 |
| Dark Earth | 8.3% | -- |
| Scorched Hooker | 6.5% | 62 |
| Oktober Suprize | 5.4% | -- |
| Scorned Hooker | 5.7% | 60 |
| Smokey Treat | 5.6% | 30 |
| Dead Horse | 6.3% | -- |
| Wizard Sauce | 5.3% | 37 |
| Classic Stout | 6.0% | 40 |
| The Little Guy | 5.1% | -- |
| Ye Old Calfkiller Quazi | 5.0% | 29 |
Calfkiller Brewing Company offers accessible parking and entrance for patrons with disabilities, ensuring inclusivity during their brewery experience serving beer.
| Day | Hours |
|---|---|
| Monday | 10:00am–4:00pm |
| Tuesday | 10:00am–4:00pm |
| Wednesday | 10:00am–4:00pm |
| Thursday | 10:00am–4:00pm |
| Friday | 10:00am–4:00pm |
| Saturday | 10:00am–4:00pm |
| Sunday | closed |
Sparta TN (4.3km)
4.70
Cookeville TN (25.8km)
4.80
Crossville TN (39.0km)
4.90
Crossville TN (39.3km)
4.70
Pikeville TN (43.1km)
4.40