★ 4.5 (259 reviews)
870 Winfield Dunn Pkwy #4, Sevierville, TN 37862, USAgatlinburgbrewing.comGatlinburg Brewing Company is a vibrant destination where passion for craft beer meets community spirit. Born from an epiphany at a music festival, this brewery now serves up innovative brews like the GABF Gold Medal-winning Don't Feed The Bears and the limited-edition Cherry Porter. Gather at their cozy spot to savor unique flavors, explore their award-winning collection, and enjoy lively events like the annual Bruce Street Brewfest. It’s more than just a brewery – it’s a local hub for celebrating great taste and good company.
Gatlinburg Brewing Company offers a wide selection of beer and creative cocktails, including the bear and rum cocktail. The brewery has ample seating options and a unique pizza menu with generous toppings. Reviewers praise the excellent service and food quality.
| Beer | ABV | IBU |
|---|---|---|
| Frog Alley Dipa | 7.6% | -- |
| English Mountain Bitter | 4.7% | 43 |
| Gatty Light | 5.0% | -- |
| Pale Ale | 4.5% | 40 |
| Red Ryder IPA | 5.5% | -- |
| Jesco Wheat | 5.4% | 17 |
| Smooth Criminal | 4.3% | 26 |
| Mountain Merman | 4.2% | 11 |
| Lager 206 | 6.0% | 34 |
| Murphys Law-ger | 5.0% | -- |
| Cloudy Wit A Chance For Buzz | 5.2% | 13 |
| Road Trip - Antietam Brewery Collaboration | 8.6% | -- |
| Beer-ista | 5.8% | 22 |
| Breakfast Juice | 5.4% | 34 |
| LeConte Tripel | 9.0% | 23 |
| EpiPen | 6.4% | 19 |
| The Beer In Black | 5.0% | 61 |
| G.P.A. | 5.5% | 44 |
| Smoky Mountain Saison | 5.8% | 40 |
| 1934 Lager - TN Grown Ingredients | 4.7% | -- |
| Festbier | 5.4% | 15 |
| Don't Feed the Bears | 6.7% | 22 |
| Newfound And Down | 7.1% | -- |
| Wildcat Holler | 5.8% | 38 |
| Highland Dew | 7.5% | 35 |
The Gatlinburg Brewing Company offers complimentary parking, making it convenient for customers. Additionally, the brewery is wheelchair accessible, with parking and entrance facilities meeting this requirement. It also serves beer and accepts debit cards.
| Day | Hours |
|---|---|
| Monday | 12:00–9:00pm |
| Tuesday | 12:00–9:00pm |
| Wednesday | 12:00–9:00pm |
| Thursday | 12:00–9:00pm |
| Friday | 12:00–11:00pm |
| Saturday | 12:00–11:00pm |
| Sunday | 12:00–9:00pm |
Sevierville TN (2.1km)
5.00
Sevierville TN (7.0km)
4.50
Pigeon Forge TN (9.1km)
4.30
Pigeon Forge TN (9.4km)
4.90
Gatlinburg TN (20.2km)
4.60
Dandridge TN (20.4km)
4.50
Sevierville TN (20.6km)
4.60
Gatlinburg TN (20.7km)
4.20
Knoxville TN (29.9km)
4.80
Knoxville TN (30.4km)
4.50
Knoxville TN (30.6km)
4.80
Knoxville TN (30.9km)
5.00