★ 4.7 (966 reviews)
809 Ewing Ave, Nashville, TN 37203, USAtnbrew.comTennessee Brew Works masterfully blends tradition with innovation, crafting finely tuned beers that reflect the state's rich cultural heritage and local ingredients. Using the Meura Micro Mash Filter, this brewery stands out with eco-friendly brewing methods, which enhance efficiency and minimize the environmental footprint. Their craft involves maximizing sugar extraction from malt, ensuring a higher quality and consistency that truly shine in unique brews like the all-wheat seasonal beer. Pair this with live music and delicious food in their taproom, making every visit an inviting experience for beer enthusiasts and beyond.
Tennessee Brew Works offers great craft beers and delicious food, particularly standout dishes like loaded hot chicken fries, grilled cheese, wings, and fish tacos. Fresh salads and flavorful options abound, with excellent service and a lively atmosphere featuring live music.
| Beer | ABV | IBU |
|---|---|---|
| Basil Ryeman | 8.0% | 28 |
| Country Roots | 5.5% | 30 |
| Secret City Imperial IPA | 10.0% | 70 |
| Tennessaké | 5.5% | 20 |
| Tripel Star Vintage 2020 | 9.0% | 30 |
| Southern Wit | 5.2% | 15 |
| Tripel Star Vintage 2018 | 9.0% | -- |
| Wildwood Flower | 6.8% | 22 |
| Urban Hiker Lager | 4.2% | 15 |
| Mango Price | 6.3% | -- |
| Hopped & Devoted Hazy | 5.4% | 20 |
| Hippies & Cowboys | 6.0% | 35 |
| Farmer's Beat | 6.7% | 28 |
| King Chestnut | 5.8% | 30 |
| 1927 | 7.5% | 55 |
| City Winery Collaboration | 8.0% | 30 |
| Sinsear | 8.5% | 30 |
| State Park Blonde Ale | 5.4% | 20 |
| Oktoberfest | 5.2% | 17 |
| Cutaway Rye IPA | 6.0% | 70 |
| Colts Bolts | 10.0% | 30 |
| Walk The Lime | 5.4% | 16 |
| B.A. Imperial Porter Vintage 2017 | 9.0% | 40 |
| Extra Easy Amber | 5.3% | 37 |
| River Drifter IPA | 6.2% | 45 |
Tennessee Brew Works offers delivery and takeout services for its beer. Customers can pay with credit cards, debit cards, or NFC payments. The brewery has wheelchair accessible parking and entrance, as well as a free parking lot and street parking options.
| Day | Hours |
|---|---|
| Monday | 11:00am–10:00pm |
| Tuesday | 11:00am–10:00pm |
| Wednesday | 11:00am–10:00pm |
| Thursday | 11:00am–10:00pm |
| Friday | 11:00am–10:00pm |
| Saturday | 11:00am–10:00pm |
| Sunday | 11:00am–8:00pm |
Nashville TN (0.3km)
4.90
Nashville TN (0.5km)
4.60
Nashville TN (0.5km)
4.90
Nashville TN (1.2km)
4.80
Nashville TN (1.2km)
4.80
Nashville TN (1.4km)
4.60
Nashville TN (1.6km)
4.80
Nashville TN (2.6km)
4.70
Nashville TN (2.7km)
4.80
Nashville TN (3.1km)
5.00
Nashville TN (3.2km)
4.50
Nashville TN (3.2km)
4.80