★ 4.7 (733 reviews)
754 Douglas Ave, Nashville, TN 37207, USAsoutherngristbrewing.comSouthern Grist Brewing Co. is at the forefront of innovation in Nashville's craft beer scene. Since opening in 2016, they've consistently pushed boundaries with experimental flavor profiles and unique brews. Beyond their beer, their vibrant taprooms offer a memorable experience, with chef-inspired menus at Lauter that blend internationally sourced ingredients in unexpected ways. Whether you're a beer enthusiast or just looking for a distinct dining experience, Southern Grist offers something beyond the ordinary.
Southern Grist - East Nashville offers excellent service, a wide variety of tasty beers, including sour and IPA options, in a comfortable atmosphere with to-go can options. The brewery's organization and cleanliness make it a welcoming spot for visitors.
| Beer | ABV | IBU |
|---|---|---|
| [Insert Juicy Pun] | 8.0% | -- |
| Chop It Up | 5.4% | -- |
| Bean There, Brown That | 5.4% | -- |
| Who Needs Galaxy? | 7.5% | -- |
| Strawberry Upside Down Cake IPA | 7.5% | -- |
| Blueberry Cobbler | 5.8% | -- |
| Process Control | 7.5% | -- |
| Sugar Baby | 5.8% | -- |
| Southern Crisp | 4.4% | -- |
| DDH Mixed Greens XXIX (29) | 6.2% | -- |
| Boil the Ocean | 5.8% | -- |
| Copra Kai | 7.4% | -- |
| Passion Fruit Guava Hill | 5.4% | -- |
| Hoppy Timbs | 7.9% | -- |
| Mango Upside Down Cake IPA | 7.5% | -- |
| Nashville Mule | 5.4% | -- |
| Batida with Passion Fruit | 6.5% | -- |
| Key Lime Pie Gose | 5.8% | -- |
| TEAL | 5.8% | -- |
| Always Something | 8.3% | -- |
| Loud Whispers | 5.0% | -- |
| 'Mosa | 5.8% | -- |
| DDH Noise Pollution | 7.5% | -- |
| BroCoNut | 6.2% | -- |
| Money Moves | 6.5% | -- |
Southern Grist - East Nashville offers dine-in and takeout options. The brewery features outdoor seating and serves beer, cocktails, and wine. It has a wheelchair-accessible entrance, restroom, seating area, and parking. Accepts major credit cards, debit cards, and NFC payments. Free street and lot parking is available.
| Day | Hours |
|---|---|
| Monday | 12:00–10:00pm |
| Tuesday | 12:00–10:00pm |
| Wednesday | 12:00–10:00pm |
| Thursday | 12:00–10:00pm |
| Friday | 11:00am–11:00pm |
| Saturday | 11:00am–11:00pm |
| Sunday | 11:00am–8:00pm |
Nashville TN (0.0km)
4.70
Nashville TN (1.0km)
4.80
Nashville TN (1.6km)
4.60
Nashville TN (1.6km)
4.70
Nashville TN (1.9km)
4.50
Nashville TN (2.9km)
4.80
Nashville TN (3.0km)
4.90
Nashville TN (3.1km)
4.70
Nashville TN (3.5km)
4.70
Nashville TN (4.1km)
4.80
Nashville TN (4.7km)
4.60
Nashville TN (5.1km)
4.90