★ 4.1 (43 reviews)
410 39th Ave N, Nashville, TN 37209, USAbasslinebrews.comBassline Brewing Company offers a vibrant blend of craft beers, ciders, seltzers, and handcrafted cocktails in a welcoming, dog-friendly environment. Located in Nashville's L&L Market, the brewery features an outdoor patio perfect for sunset views. Enriched by live music, trivia nights, and sports events, the taproom managed by the experienced Mueller family serves up an engaging atmosphere with delicious food and an event space for every occasion.
Bassline Brewing Co. offers a lively atmosphere, great beers, and good food in an industrial space with a fun vibe, featuring live music events, and friendly staff, making it a hidden gem in the Nashville music scene, praised for its excellent service and diverse menu options.
| Beer | ABV | IBU |
|---|---|---|
| Gin & Juice | 6.5% | 65 |
| Fresh Hop Highway To Haze | 6.5% | 30 |
| Hazy Gin & Juice | 6.5% | 30 |
| Banned In DC | 5.5% | 35 |
| Banned In DC - With Calypso Hop Oil | 5.3% | 35 |
| Working Class Pineapple | 6.1% | 30 |
| Whole Lotta Passion | 2.4% | 4 |
| Crowded Hops | 9.4% | 73 |
| Canapalooza | 4.5% | -- |
| Working Class Mango | 6.0% | 50 |
| Black Days | 4.6% | 23 |
| Hazy Cold Medina | 6.5% | 30 |
| Maple, I'm Coming Home | 8.0% | 25 |
| Double Gin & Juice | 8.0% | 50 |
| Fresh Hop Red House | 5.3% | 31 |
| Banned In DC - NZL60 Experimental Hop | 5.2% | 30 |
| BubbleFest Tonka Bean Red IPA | 6.5% | 40 |
| One Fat Bassline | 4.7% | 30 |
| Double Black Days | 7.0% | 25 |
| Bass Inn Your Face | 6.4% | 35 |
| Pacific Daydream | 4.7% | 36 |
| Pacific Daydream SUPER DRY | 4.5% | 31 |
| Sgt. Pepper's Strawberry Fields | 4.8% | 26 |
| Whole Lotta Feijoa | 2.3% | 15 |
| Run To the Pils | 4.8% | 25 |
Bassline Brewing Co. offers various amenities for customers with disabilities. Wheelchair-accessible parking, entrance, restroom, and seating areas are available. Additionally, the brewery has free street parking options, making it convenient for visitors to enjoy their beers without added costs.
| Day | Hours |
|---|---|
| Monday | closed |
| Tuesday | 11:00am–10:00pm |
| Wednesday | 11:00am–10:00pm |
| Thursday | 11:00am–10:00pm |
| Friday | 11:00am–10:00pm |
| Saturday | 10:30am–11:00pm |
| Sunday | 11:00am–6:00pm |
Nashville TN (0.3km)
4.70
Nashville TN (0.7km)
4.90
Nashville TN (0.7km)
4.50
Nashville TN (1.4km)
5.00
Nashville TN (1.7km)
4.70
Nashville TN (2.1km)
4.50
Nashville TN (2.1km)
4.80
Nashville TN (2.6km)
4.20
Nashville TN (3.7km)
4.60
Nashville TN (4.8km)
4.90
Nashville TN (4.9km)
4.70
Nashville TN (5.0km)
4.60