★ 4.7 (28 reviews)
2201 Kerns Rising Way, Knoxville, TN 37920, USAmondaynightbrewing.comDiscover a haven where craft meets creativity, featuring a symphony of flavors from barrel-aged stouts to zesty lemon basil spritzes. At Proofing Co., every sip tells a story, whether you're nestled in intimate nooks or toasting under the sunset on the patio. From curated cocktails to globally-renowned brews, our spaces—each with its own charm—offer the perfect setting for every occasion, whether it's a quiet evening or a vibrant celebration amidst live music.
Reviewers praise Monday Night Brewing's great location, variety of excellent beers, spacious seating areas both indoors and outdoors, friendly staff, and delicious food options in the Kerns Food Hall, making it an ideal spot for dates, family outings, or parties.
| Beer | ABV | IBU |
|---|---|---|
| Blind Pirate | 7.4% | 55 |
| Tears of My Enemies | 9.3% | 34 |
| 7 Deadly Stouts | 13.7% | -- |
| Bourbon Barrel-Aged Drafty Kilt | 8.5% | 26 |
| Don't Call It Hotlanta | 8.5% | 55 |
| Taco Tuesday | 4.5% | 20 |
| Fu Manbrew | 5.2% | 15 |
| Drafty Kilt | 7.2% | 26 |
| Dr. Robot | 5.0% | 7 |
| Juice Raptor | 6.9% | -- |
| Han Brolo | 4.7% | 25 |
| Fistful of Cake - Opera Cake | 9.0% | -- |
| Space Lettuce | 8.8% | 70 |
| Cardigans of the Galaxy | 9.5% | 95 |
| Slap Fight | 5.8% | 58 |
| Stranger Danger | 13.0% | 45 |
| Key Lime Dr. Robot | 5.0% | 7 |
| I'm On A Boat | 4.8% | 20 |
| Death Raptor | 6.9% | 60 |
| Overnight Celebrity | 11.5% | 45 |
| Tears of My Enemies - Scotch Barrel Aged (Vintage No. 2) | 9.3% | 34 |
| Dust Bunny | 6.8% | 60 |
| Oktoberfest | 5.0% | 24 |
| Wolf Snacks | 9.0% | 70 |
| Dark Subject Matter | 12.0% | 45 |
Monday Night Brewing - Proofing Co. offers a range of amenities to patrons. Wheelchair accessibility is provided through entrance, restroom, and seating areas. Parking options include free lots and garages. Credit cards, debit cards, and NFC payments are accepted for convenient transactions on-site.
| Day | Hours |
|---|---|
| Monday | 11:00am–1:00am |
| Tuesday | 11:00am–10:00pm |
| Wednesday | 11:00am–10:00pm |
| Thursday | 11:00am–10:00pm |
| Friday | 11:00am–1:00am |
| Saturday | 11:00am–12:00am |
| Sunday | 11:00am–9:00pm |
Knoxville TN (0.9km)
4.80
Knoxville TN (1.2km)
4.50
Knoxville TN (1.4km)
4.10
Knoxville TN (1.4km)
4.30
Knoxville TN (1.8km)
4.80
Knoxville TN (1.8km)
4.70
Knoxville TN (2.4km)
4.80
Knoxville TN (2.4km)
4.60
Knoxville TN (2.5km)
4.80
Knoxville TN (2.6km)
4.80
Knoxville TN (2.7km)
4.90
Knoxville TN (2.9km)
4.60