★ 4.7 (176 reviews)
250 W Main St, Jackson, TN 38301, USAdrinkhubcity.comSituated in the heart of Jackson, TN, Hub City Brewing is more than just your average brewery—it's a vibrant playground for adults. Located in a historic 100-year-old building, this unique space offers a 14,000-square-foot playground complete with bowling, giant beer pong, and even beach volleyball. Enjoy handcrafted brews like the Holler Back Red Ale or the tropical Honeysuckle Wheat. Don’t forget to satisfy your cravings with locally-made treats from our menu!
Hub City Brewing offers a unique atmosphere with seating both indoors and outdoors, perfect for socializing. The venue hosts live concerts, sports events, and private gatherings, featuring a full-service bar with locally brewed microbrews and entertainment options.
| Beer | ABV | IBU |
|---|---|---|
| BBQ | 6.5% | 29 |
| Boondocks | 4.3% | 28 |
| Strawberry Skip Day | 4.0% | -- |
| Bonfire | 9.8% | 35 |
| Oktoberfest | 5.6% | 25 |
| Hold My Beer | 4.2% | 8 |
| Yankee Juice II | 4.9% | 63 |
| Honeysuckle Wheat | 4.7% | 22 |
| Yeasty Bois: No Sleep | 7.1% | 152 |
| Dancing Queen | 4.9% | 71 |
| This Is Falcon | 8.5% | -- |
| Gold Lot | 4.8% | 28 |
| Snow Plow | 7.4% | 33 |
| Watch This | 10.1% | 28 |
| My Town | 4.7% | 38 |
| Hay Y'all | 5.0% | 16 |
| Huckleberry Skip Day | 4.0% | -- |
| Holler Back | 6.5% | 29 |
| Rivalry IPA | 7.0% | 87 |
| Big Talkin' Brown | 7.0% | 40 |
| HOP 100 | 4.7% | -- |
| Johnny Hash | 10.1% | 113 |
| International Pirate Ale | 6.6% | -- |
| Detour | 8.2% | 104 |
| Happy Trail | 7.0% | -- |
Hub City Brewing offers wheelchair-accessible parking and entrance, as well as a restroom that accommodates individuals with disabilities. The brewery also accepts debit cards and NFC payments, allowing customers to easily purchase beer on-site.
| Day | Hours |
|---|---|
| Monday | closed |
| Tuesday | 4:00–10:00pm |
| Wednesday | 4:00–10:00pm |
| Thursday | 4:00–10:00pm |
| Friday | 4:00pm–12:00am |
| Saturday | 12:00pm–12:00am |
| Sunday | 12:00–8:00pm |
Jackson TN (0.4km)
4.60