★ 4.8 (278 reviews)
3280 Industry Dr Suite A, North Charleston, SC 29418, USAsnafubrewingcompany.comStep into Snafu Brewing, where the world of sour beer unfolds in a vibrant tapestry of flavors. Our taproom buzzes with creativity, featuring over 12 unique sour beers, each crafted with a twist that will tantalize your taste buds. From cotton candy to bold fruit infusions, every sip at Snafu is an adventure. Beyond our passion for brewing, we're a home for games, laughter, and good times, with N64 and ping-pong to keep the cheer going. Dog and family-friendly, Snafu isn't just a brewery—it's a community hub where everyone has a place to unwind, create memories, and savor our innovative creations.
Snafu Brewing Company offers a unique blend of sours, interesting brews, and social atmosphere, making it a great spot for trying new beers, playing games, and hanging out with friends. Staff are knowledgeable and welcoming.
| Beer | ABV | IBU |
|---|---|---|
| The Elvis Milkshake Sour | 6.1% | -- |
| Pineapple Hole In My Soul Whip | 5.0% | -- |
| Sublime in the Coconut | 5.5% | -- |
| Blueberry Cobbler Milkshake Sour | 6.2% | -- |
| Bubblegum Sour | 5.0% | -- |
| Strawberry Squared | 5.0% | -- |
| Italian Ice: Peach | 5.0% | -- |
| Keeping It Teal | 5.0% | -- |
| Nordic Trout | 5.0% | -- |
| Cherry Pie Milkshake Sour | 6.1% | -- |
| Strawberry Milkshake Sour | 6.2% | 5 |
| Apple Pie Milkshake Sour | 6.1% | 5 |
| Italian Ice: Mango | 5.0% | -- |
| Death Valley Dreamsicle | 5.0% | -- |
| Peaches 'N C.R.E.A.M. Milkshake Sour | 5.0% | -- |
| Italian Ice: Watermelon | 5.0% | -- |
| Italian Ice: Blue Raspberry | 5.0% | -- |
| Electric Acid Test: Purple | 5.0% | -- |
| Sic 'em Sour | 5.0% | -- |
| Orange Snow Cone Sour | 5.0% | -- |
| Snafu & Chill | 5.0% | -- |
| Garnet And Black Cherry Sour | 5.0% | -- |
| Watermelon Lemonade Sour | 5.0% | -- |
| Italian Ice: Cherry | 5.0% | -- |
| Electric Acid Test: Red | 4.9% | -- |
Snafu Brewing Company offers curbside pickup and serves beer. Customers can also use NFC payments and debit cards for transactions. The brewery features wheelchair-accessible parking, entrance, seating, and a free parking lot.
| Day | Hours |
|---|---|
| Monday | 3:00–8:00pm |
| Tuesday | 3:00–8:00pm |
| Wednesday | 3:00–8:00pm |
| Thursday | 3:00–8:00pm |
| Friday | 12:00–9:00pm |
| Saturday | 12:00–9:00pm |
| Sunday | 12:00–6:00pm |
North Charleston SC (2.0km)
4.70
North Charleston SC (8.3km)
4.50
Goose Creek SC (9.2km)
4.40
North Charleston SC (9.8km)
4.90
North Charleston SC (10.2km)
4.80
Charleston SC (10.3km)
4.50
North Charleston SC (10.7km)
4.90
North Charleston SC (11.2km)
4.80
Charleston SC (14.1km)
4.50
Summerville SC (14.4km)
4.20
North Charleston SC (14.8km)
4.80
Johns Island SC (14.9km)
4.90