★ 4.9 (94 reviews)
36 Mauch Chunk St, Tamaqua, PA 18252, USAstokersbrewingcompany.comStep into Stoker's Brewing Company, where tradition and innovation converge in every craft beer. Let our award-winning brews transport you to a world of Belgian grandeur, crisp lagers, and bold, bright stouts. Our Biergarten invites you to linger, sip, and savor the moment. As part of Tamaqua's revitalization, every pint here tells a story of passion and community. There's a beer for every taste, crafted with love just for you, so raise a glass to Stoker's, where every sip is a tale of Fantasifull Dreams.
Stoker's Brewing Company is praised for its exceptional beers, including a top-rated rauchbier and espresso stout. The brewery's food options, atmosphere, and welcoming nature also receive high praise, making it a must-visit destination in the Tamaqua area.
| Beer | ABV | IBU |
|---|---|---|
| Chocolate Porter | 6.8% | 29 |
| Raspberry Truffle Stout | 6.0% | 28 |
| "Patchtown" Nut Brown Ale | 5.7% | 20 |
| Divine | 8.1% | 29 |
| Oatmeal Stout | 6.2% | 27 |
| Oktoberfest Lager | 5.4% | 20 |
| Bavarian Hefeweizen | 5.0% | 14 |
| Czech Pilsner (Plzeňský Drozd) | 5.2% | 36 |
| Pumpkin Ale | 6.4% | 24 |
| Blood Orange Hefe-weizen | 5.2% | 15 |
| New England-style Juicy & Hazy IPA | 6.8% | 56 |
| Peanut Butter Cup Chocolate Porter | 6.0% | 22 |
| "Fantasifull Dream" Hazy & Juicy Anniversary IPA | 7.6% | 70 |
| "Kilt" Irish Red Ale | 5.8% | 22 |
| Peach Cobbler Ale | 5.0% | 17 |
| Peach Cobbler Ale | 5.0% | 17 |
| American Wheat | 4.8% | 19 |
| Bay Breeze | 5.0% | 12 |
| Tropihop Passionfruit & Guava Hazy IPA | 6.8% | 56 |
| Smokebeer aka “Mauch Chunk Street Rauchbier” | 5.6% | 20 |
| "Stogaarden" Belgian Wit | 4.8% | 14 |
| Hazy Hopper ‘No.9’ | 6.5% | 50 |
| Kindling Kwad Belgian Dark Strong Ale | 11.0% | 30 |
| Jalapeño Lime Wit | 5.3% | 15 |
| Nitro Express Cold Brew Coffee Stout | 6.2% | 15 |
Stoker's Brewing Company offers wheelchair accessible parking and entrance, with both free and paid street parking available. Credit cards and debit cards are accepted for purchases on site, allowing patrons to enjoy their beers while paying conveniently.
| Day | Hours |
|---|---|
| Monday | closed |
| Tuesday | closed |
| Wednesday | closed |
| Thursday | closed |
| Friday | 4:00–10:00pm |
| Saturday | 2:00–10:00pm |
| Sunday | closed |
Tamaqua PA (1.8km)
4.80
Jim Thorpe PA (21.3km)
5.00
Jim Thorpe PA (22.5km)
4.70
Pottsville PA (22.9km)
4.90
Conyngham PA (22.9km)
4.90
Pottsville PA (23.2km)
4.90
Hamburg PA (27.2km)
4.60
Lehighton PA (27.4km)
4.70
New Tripoli PA (28.1km)
4.70
Hamburg PA (28.3km)
4.60
Slatington PA (30.7km)
5.00
Orefield PA (34.3km)
4.60