★ 5 (5 reviews)
1743 E Railroad St, Heidelberg, PA 15106, USAheadleysbrewing.comWhere technology meets tradition, Headley’s Brewing Company brings forth a unique craft beer experience. Founded by two IT professionals turned brewers, Jamie Headley and Matt Sembrat, this brewery is a testament to passion and innovation. Discover a taproom that buzzes with creativity, featuring an ever-rotating selection of small-batch brews. From crisp IPAs to rich stouts, every sip tells a story of friendship and collaboration. Don’t miss the laid-back atmosphere and the unique backstory that started with a napkin sketch.
Headley's Brewing Company is praised for its friendly atmosphere, passionate owners, and excellent craft beers. Visitors enjoy the welcoming vibe and the brewery's small, yet impressive, offerings.
| Beer | ABV | IBU |
|---|---|---|
| Bad Dog Mae IPA | 6.4% | 45 |
| Frankie Z's Easy Wheat | 5.1% | 17 |
| Mortar Porter | 5.6% | -- |
| Strawberry Braggot | 11.9% | -- |
| Postman Coffee Stout | 8.0% | 68 |
| Quiet Little Life Spring Marzen | 6.1% | -- |
| Heidelberg Racetrack Red | 5.9% | -- |
| 1,000 Clubs Pilsner | 5.1% | -- |
| Scarlet Red Hazy IPA | 6.9% | -- |
| Breakin Nut Brown Ale | 5.6% | 14 |
| Point B Spring Bock | 5.7% | -- |
| White Squirrel Stout | 5.6% | 30 |
| Spike and Slims DIPA | 8.1% | 65 |
| Hopspur IPA | 6.1% | 45 |
| Tru Fit Cherry Website Sour | 8.2% | 12 |
| In the Wall Toasted Lager | 5.0% | 26 |
| Headley's Oktoberfest | 5.8% | -- |
| Belgian Golden Ale | 8.0% | -- |
| Frankie Z's Peach Wheat | 5.6% | -- |
| Scarlet Royal | 6.6% | -- |
| Uptown Chocolate Cake Stout | 8.2% | -- |
| Squeeky Blonde Ale | -- | -- |
| Winter Ale | 6.8% | -- |
| Flash Lightning Speed Porter | 5.2% | 30 |
| Willie Pale Ale | 4.4% | -- |
Headley's Brewing Company offers amenities such as serves beer and wheelchair accessible parking and entrance. Additionally, they accept debit cards, providing convenience for customers. These services contribute to a welcoming atmosphere for visitors.
| Day | Hours |
|---|---|
| Monday | closed |
| Tuesday | closed |
| Wednesday | 4:30–9:00pm |
| Thursday | 4:30–9:00pm |
| Friday | 4:30–9:00pm |
| Saturday | 2:00–9:30pm |
| Sunday | closed |
Pittsburgh PA (3.9km)
4.60
Pittsburgh PA (4.3km)
4.70
Pittsburgh PA (4.4km)
4.90
Pittsburgh PA (6.3km)
4.30
Bridgeville PA (7.2km)
4.60
Pittsburgh PA (8.0km)
4.50
Oakdale PA (8.3km)
4.70
Pittsburgh PA (8.8km)
4.70
Pittsburgh PA (8.8km)
4.20
Pittsburgh PA (9.0km)
4.60
Pittsburgh PA (9.0km)
4.10
Pittsburgh PA (9.0km)
4.60