★ 4.7 (7 reviews)
3545 Summers Ln, Klamath Falls, OR 97603, USAmiaandpiasklamathfalls.comMia & Pia's Pizzeria & Brewhouse is a vivacious hub where craft beers and artisanal pizzas converge. Nestled in Klamath Falls, Oregon, this family-run gem transformation from a dairy to a brewhouse adds a touch of rustic charm. Sip on a Small Batch Ale or Scream'n Eagle American Lager while savoring handcrafted pizzas in a cozy setting, perfect for live music nights or trivia. Their Brewers' Blackboard rotates rare brews, offering fresh tasting experiences. A must-visit for families and beer enthusiasts alike, Mia & Pia's captivates with its welcoming atmosphere built on tradition.
Mia & Pia's Brewery has received praise for its unique charm, beautiful atmosphere, and excellent staff. Reviewers have highlighted the brewery as a standout destination with a welcoming ambiance that sets it apart from other establishments.
| Beer | ABV | IBU |
|---|---|---|
| Hugo | 4.3% | -- |
| Neon | 7.5% | -- |
| Tourist Trappe | 10.0% | 20 |
| Apple Trappe | 10.0% | -- |
| 305 | 5.0% | -- |
| Ultra Mix | 8.5% | 70 |
| HRD WTR (Grapefruit) | 5.0% | -- |
| M.I.A. IPA | 6.0% | -- |
| Barbossa Black Lager | 5.2% | -- |
| Encanto De Amor | 4.0% | -- |
| MegaMix | 6.0% | 50 |
| Czarface | 10.0% | -- |
| Calle Oatcho | 6.5% | 50 |
| Kilty Pleasure | 9.0% | -- |
| Domino | 6.0% | 26 |
| Retro Porter | 6.0% | -- |
| HRD WTR (Pineapple Coconut) | 5.0% | -- |
| HRD WTR (Cucumber & Lemon Lime) | 5.0% | -- |
| HRD WTR (Blueberry) | 5.0% | -- |
| Jazz | 7.4% | -- |
| Big In Japan | 9.0% | -- |
| Miami Weiss | 6.0% | 16 |
| Regresa A Mi | 4.0% | -- |
| Barrel Aged Czar Face | 10.0% | -- |
| Moo Over Miami | 7.5% | -- |
Mia & Pia's Brewery offers a welcoming atmosphere for patrons with disabilities. Wheelchair-accessible parking and entrance provide equal access to all visitors, ensuring an inclusive experience for everyone.
Klamath Falls OR (5.0km)
4.40
Klamath Falls OR (7.4km)
5.00