★ 4.7 (98 reviews)
206 Park Ave, Thunder Bay, ON P7B 2T2, Canadalakeheadbeer.caWhere tradition meets innovation, Lakehead Beer Company crafts each batch with passion and precision. We serve beer at its freshest, directly from the tanks where it was crafted, ensuring every sip is exactly as the brewers intended. From the floral, peppery notes of our modern Pilsner to the bold, hoppy flavors of our old-school IPA, every beer tells a story of quality and tradition. Pair your favorites with bites from our partners at Tomlin Subdivision, where flavor meets freshness in every corner of the taproom.
Lakehead Beer Company offers a welcoming atmosphere, great beer selection, and delicious food options. Visitors praise the cozy environment, excellent service, and accommodating seating arrangements, making it a must-visit destination for those who enjoy craft beer and socializing with friends.
| Beer | ABV | IBU |
|---|---|---|
| Festbier | -- | -- |
| Light Lager | 4.0% | 15 |
| Light Ale | 4.0% | 20 |
| Mind Meld | 6.7% | -- |
| Crop Rotation 4 | 5.4% | 31 |
| Plum Sour | 4.5% | 18 |
| Doomsayer | 6.8% | 25 |
| In the Ground 2 | 5.8% | 30 |
| In the Ground | 6.5% | 25 |
| Crop Rotation | 6.0% | 48 |
| Porphyry | 4.5% | 18 |
| Trowbridge | 4.0% | 20 |
| In the Ground 3 | 10.2% | -- |
| Rauchbier | 6.0% | 26 |
| Better Together | 4.5% | 20 |
| Altbier | 5.0% | 35 |
| Lemongrass Grissette | 3.5% | 16 |
| IPA | 6.5% | 76 |
| Oasis | 4.5% | 18 |
| Burton | 5.3% | 43 |
| Nelson | 4.0% | -- |
| Rose Window | 4.6% | 27 |
| Tangerine Nebula | 5.5% | -- |
| Deep Cuts | 5.0% | 30 |
| Pilsner | 5.0% | 27 |
The Lakehead Beer Company offers delivery and beer serving options, with payment methods including credit cards, debit cards, NFC payments, and paid street parking. The brewery also provides wheelchair accessibility for patrons, including entrances and restrooms, making it a convenient and inclusive experience.
| Day | Hours |
|---|---|
| Monday | closed |
| Tuesday | 4:00–11:00pm |
| Wednesday | 4:00–11:00pm |
| Thursday | 4:00–11:00pm |
| Friday | 3:00pm–1:00am |
| Saturday | 3:00pm–1:00am |
| Sunday | 3:00–10:00pm |
Thunder Bay ON (2.6km)
4.70
Thunder Bay ON (2.7km)
4.60
Thunder Bay ON (4.4km)
4.80