★ 4.9 (51 reviews)
408 Scott St, Fort Frances, ON P9A 1H2, CanadaHallett Brewing is well-regarded for its great beer selection, with reviewers praising the brewery's ability to offer a range of beers without compromising on quality. Atmosphere and service are also notable strengths, making it a popular spot among visitors.
| Beer | ABV | IBU |
|---|---|---|
| Chocolate Stout | 6.5% | 18 |
| Citra Kolsch | 5.2% | 18 |
| Mango Kolsch | 5.5% | 19 |
| Kolsch | 5.5% | 20 |
| Hefeweizen | 5.5% | 15 |
| Strawberry Passionfruit Gose | 3.5% | 8 |
| Hazy IPA | 5.2% | 27 |
| Black Ale | 4.7% | 16 |
| Dunkel | 5.2% | 15 |
| Brown | 4.9% | 18 |
| Spice Pear Ale | 4.7% | 14 |
| Hoppy Pale | 5.0% | 30 |
| Hazy Pilsner | 5.2% | 22 |
| Pumpkin | 6.5% | 10 |
| Orange Blonde | 5.2% | 20 |
| Bock | 5.0% | 12 |
| Red Ale | 4.9% | 22 |
| English Ale | 4.9% | 29 |
| Marzen | 6.3% | 12 |
| Hallett Peach Pilsner | 5.2% | 15 |
| Hazy Pils | 5.2% | 22 |
| Haskap | 6.5% | 20 |
| Dampfbier | 5.5% | 14 |
| I.P.-EH | 5.3% | 29 |
| Amber 0 | 5.2% | 23 |
Hallett Brewing offers dine-in and takeout options. Patrons can enjoy a variety of beverages, including beer, cocktails, and wine. Amenities include a restroom and wheelchair-accessible parking. Payments are accepted through credit cards, debit cards, NFC, and there is free street parking available.
| Day | Hours |
|---|---|
| Monday | closed |
| Tuesday | 2:00–8:00pm |
| Wednesday | 2:00–8:00pm |
| Thursday | 2:00–8:00pm |
| Friday | 2:00–9:00pm |
| Saturday | 12:00–9:00pm |
| Sunday | closed |