★ 4.7 (286 reviews)
908 SW 4th St, Oklahoma City, OK 73109, USAanthembrewing.comAnthem Brewing brews Oklahoma's finest craft beers, offering a home for beer enthusiasts. From classic Belgian brews to bold American styles, every sip tells a unique story. The taproom is inviting, a blend of warm and modern vibes where you can relax with friends or explore new flavors. The real gem: Anthem’s innovative approach, making it easy to enjoy beer no matter your taste.
Anthem Brewing Company is praised for its spacious patio with great views, exceptional beers in diverse styles, and friendly staff. The facility also caters to groups and has accommodations for special needs patrons, providing a welcoming atmosphere.
| Beer | ABV | IBU |
|---|---|---|
| Arjuna | 6.0% | 22 |
| Rad Hombre | 5.0% | 15 |
| CHERRY SOUR ALE | 5.1% | -- |
| AFTERNOON RIDER BLOOD ORANGE RADLER | 4.0% | 15 |
| Wanderlust Porter | 5.5% | -- |
| Hoparazzi IPA | 6.5% | 84 |
| Prophets of Haze | 6.2% | 40 |
| Golden One | 7.0% | 26 |
| Chuggles the Barley Wine | 12.8% | 20 |
| Pappy Burleson | 10.0% | 35 |
| Oktoberfest | 5.5% | 20 |
| Always In Session IPA | 3.8% | 36 |
| Festivus | 8.5% | -- |
| Strawberry Wheat Forever | 5.0% | -- |
| Ebb And Flow Lager | 4.4% | 16 |
| Rooftop Serenade | 8.3% | 77 |
| Underrated Psycho | 5.2% | -- |
| Pineapple Mango Fruited Sour Ale | 5.1% | -- |
| Rye'd Or D'IPA | 8.3% | 70 |
| Uroboros | 8.5% | 10 |
| Super Fancy | 7.0% | -- |
| DRINKING IN ANOTHER STATE DDH DIPA | 8.7% | 86 |
| Peach Cobbler Sour Ale | 5.1% | -- |
| Blueberry Fruited Sour Ale | 5.3% | -- |
| OK Pils | 5.5% | 15 |
Anthem Brewing Company offers wheelchair accessible parking and entrance, allowing patrons with mobility impairments to easily access the brewery. In addition, they serve beer on-site and accept various payment methods, including debit cards and NFC payments for a convenient experience.
| Day | Hours |
|---|---|
| Monday | 4:00–9:00pm |
| Tuesday | 2:00–9:00pm |
| Wednesday | 2:00–9:00pm |
| Thursday | 2:00–9:00pm |
| Friday | 2:00–10:00pm |
| Saturday | 12:00–10:00pm |
| Sunday | 12:00–6:00pm |
Oklahoma City OK (0.5km)
4.80
Oklahoma City OK (0.8km)
4.80
Oklahoma City OK (0.8km)
4.80
Oklahoma City OK (0.9km)
4.80
Oklahoma City OK (1.7km)
4.50
Oklahoma City OK (2.2km)
4.80
Oklahoma City OK (7.9km)
4.70
Oklahoma City OK (9.1km)
4.00
Oklahoma City OK (11.0km)
4.20
Oklahoma City OK (11.7km)
4.90
Midwest City OK (12.3km)
4.30
Oklahoma City OK (16.5km)
4.70