★ 4.5 (366 reviews)
13368 Madison Ave, Lakewood, OH 44107, USAbottlehouse.coExperience a vibrant gathering place where creativity and community collide. BottleHouse stands out with its unique events like Burger Nights, Vegan Delights, and a penchant for award-winning craft beverages. Savor the GABF glory in every sip and enjoy eclectic fare that keeps taste buds intrigued. Let the je ne sais quoi of BottleHouse charm you.
The BottleHouse Brewery and Mead Hall offer an exceptional dining experience with delicious food options, including burgers, fried foods, and specialty items like habañero sauce. Excellent beer selection and mead options are also highly praised for their quality and variety.
| Beer | ABV | IBU |
|---|---|---|
| La Tentadora | 9.0% | 45 |
| Blood Magic | 15.0% | -- |
| Snow Day Winter Warmer | 7.2% | 28 |
| Nova | 6.9% | -- |
| Humboldt Fog | 6.7% | 75 |
| Forgotten Lore | 13.5% | -- |
| Idol | 7.0% | 13 |
| Community Pilsner | 5.0% | -- |
| Miramar | 12.0% | -- |
| Proxima Centauri | 5.3% | 37 |
| Zola | 7.0% | 20 |
| Light Bender | 7.5% | 80 |
| Erie Coast IPA | 7.0% | 70 |
| Locktender Imperial Stout | 10.0% | 100 |
| Syklist | 5.0% | 50 |
| Threads of Fate | 6.7% | 25 |
| Fox Devil Wild | 9.0% | 33 |
| Metropolis | 14.0% | -- |
| Cult Following IPA | 7.2% | 75 |
| JUICEZILLA | 6.0% | 45 |
| There Is No Quad | 11.0% | 25 |
| Rising Star Stout | 6.2% | 18 |
| Vox Maris | 11.0% | 16 |
| Obsessive Compulsive Vampire | 7.0% | 15 |
| Bike To Work Session Pale Ale | 4.0% | 45 |
The BottleHouse Brewery and Mead Hall offers dine-in services, outdoor seating, and takeout options. They also serve beer, cocktails, and wine for consumption on-site or to-go. The facility is wheelchair accessible with parking, entrance, and restroom facilities available.
| Day | Hours |
|---|---|
| Monday | closed |
| Tuesday | 5:00–11:00pm |
| Wednesday | 5:00–11:00pm |
| Thursday | 5:00–11:00pm |
| Friday | 5:00pm–12:00am |
| Saturday | 2:00pm–12:00am |
| Sunday | 2:00–10:00pm |
Lakewood OH (3.4km)
4.50
Cleveland OH (4.1km)
4.60
Cleveland OH (4.1km)
4.60
Cleveland OH (6.2km)
4.40
Cleveland OH (6.3km)
4.20
Cleveland OH (6.4km)
4.60
Cleveland OH (6.6km)
4.80
Cleveland OH (6.7km)
4.90
Cleveland OH (6.7km)
4.60
Cleveland OH (6.7km)
4.50
Cleveland OH (6.7km)
5.00
Cleveland OH (6.8km)
4.60