★ 4.8 (382 reviews)
772 Trade St NW, Winston-Salem, NC 27101, USAfiddlinfish.comFiddlin' Fish Brewing Co. combines the charm of mountain-born recipes with Winston-Salem's city vibe. This family-run brewery turns every sip and session into a celebration of local flavor, outdoor adventures, and musical groove. Catch live acts, food trucks, trivia nights, and biking meetups that make this spot a hub for friendly tunes and tastes. Every Sunday Funday holds something fresh!
Fiddlin' Fish Brewing Company is praised for its welcoming atmosphere, friendly staff, and impressive beer selection, including a variety of styles and local collaborations, making it a popular spot for relaxation and enjoyment among beer enthusiasts.
| Beer | ABV | IBU |
|---|---|---|
| Ass Over Tea Kettle | 9.8% | 10 |
| Roll the Quad IPA | 5.6% | 42 |
| Buena Vista Blonde Ale | 5.3% | 20 |
| Pez Borracho Mexican Lager | 5.4% | 12 |
| Oktoberfest Lager | 5.8% | 23 |
| Hopper Dropper | 8.6% | -- |
| Major Winston's Wheat | 5.0% | 18 |
| Ardmore Amber Ale | 5.0% | 26 |
| For Fish & Giggles Double New England IPA | 8.0% | 28 |
| Space Angler | 6.2% | -- |
| Hardy Bear Helles Lager | 4.8% | 17 |
| Irish (I Was Fishing For) Red(s) | 5.2% | 19 |
| That Fish Cray | 7.0% | 35 |
| Buzzed Aldrin IPA | 7.2% | 32 |
| Hook, Line & Drinker IPA | 7.1% | 60 |
| Vanilla Coffee Porter | 6.3% | 25 |
| Super So-Fish-Ticated Session NEIPA | 5.0% | 41 |
| Cool As the Appalachians | 4.9% | 9 |
| Mocha Blonde | 5.2% | 15 |
| Cowboy Coffee Brown Ale | 6.0% | 22 |
| Disco Dolphin | 5.5% | -- |
| Fish In A Barrel BBA Imperial Stout | 10.0% | 25 |
| That Fish 2 Cray | 8.8% | 46 |
| Raspberry Currants Sour | 6.2% | 8 |
| Fiddle of Gold Golden Ale | 5.2% | 6 |
Fiddlin' Fish Brewing Company offers convenient parking options, including a free parking lot and adjacent street parking. Guests with mobility needs can easily access the brewery's facilities, as they are wheelchair accessible at entrance, restroom, and seating areas.
| Day | Hours |
|---|---|
| Monday | 4:00–10:00pm |
| Tuesday | 4:00–10:00pm |
| Wednesday | 4:00–10:00pm |
| Thursday | 4:00–10:00pm |
| Friday | 2:00–11:00pm |
| Saturday | 12:00–11:00pm |
| Sunday | 12:00–8:00pm |
Winston-Salem NC (0.1km)
4.70
Winston-Salem NC (0.4km)
4.80
Winston-Salem NC (0.6km)
4.70
Winston-Salem NC (0.8km)
4.30
Winston-Salem NC (1.1km)
4.70
Winston-Salem NC (2.4km)
4.90
Winston-Salem NC (9.5km)
4.80
Kernersville NC (15.8km)
4.80
Kernersville NC (17.7km)
5.00
Kernersville NC (17.9km)
4.60
Lewisville NC (22.9km)
4.70
High Point NC (25.5km)
4.60