★ 4.3 (6 reviews)
125 E Granville St, Windsor, NC 27983, USAMany reviewers praise Blackwater Cider LLC for its balanced sweetness, which appeals to those who find other ciders too sugary. The cider is also appreciated for its unique flavor profile and convenience, making it a popular choice for social gatherings.
| Beer | ABV | IBU |
|---|---|---|
| Lemon Sweet Tea Cider | 6.9% | -- |
| Small Batch #4 | 6.9% | -- |
| Persimmon Papaya Spice | 5.5% | -- |
| Batch 55 | 6.9% | -- |
| Hot Water | 6.9% | -- |
| Blackwater Cider Sour Watermelon | -- | -- |
| Sage Black Pepper | 6.9% | -- |
| Florida Cranberry | -- | -- |
| Watermelon Session | 5.0% | -- |
| Sweet Winter | 6.9% | -- |
| Holiday Spice | 6.9% | -- |
| JBYRD Blueberry Cider | 6.9% | -- |
| Italian Spice | 6.9% | -- |
| The Devil's Richard | 7.0% | -- |
| Category 8 | 6.9% | -- |
| Small Batch #6 | 6.9% | -- |
| Cat5 Punch | 6.0% | -- |
| Strawberry Seltzer | 5.6% | -- |
| Jalapeno Hard Cider | 6.9% | 16 |
| Cat5 Sour | -- | -- |
| Sweet Cat 5 Aka Bubble Gum | 6.9% | -- |
| Sweet Strawberry Hibiscus (Jmon) | 7.7% | -- |
| J-Mon | 7.9% | -- |
| Cranberry | 6.0% | -- |
| Category 5 | 6.9% | -- |
| Day | Hours |
|---|---|
| Monday | closed |
| Tuesday | closed |
| Wednesday | closed |
| Thursday | closed |
| Friday | 4:00–9:00pm |
| Saturday | 4:00–9:00pm |
| Sunday | closed |
Williamston NC (18.9km)
5.00
Ahoskie NC (32.3km)
4.80