★ 5 (144 reviews)
6404 Amsterdam Way Unit 100, Wilmington, NC 28405, USAbroomtailcraftbrewery.comDiscover Broomtail Brewing, where passion for craft beer meets precision. Founded in 2014 by husband-and-wife duo Barry and Lisa Owings, Broomtail masterfully combines Barry’s scientific expertise with Lisa’s artistic touch to create distinctive, high-quality brews. With a relentless commitment to sustainability and community engagement, their 'clean beer' process ensures every sip is both flavorful and responsibly crafted. Indulge in their robust selection of styles, from the tangy Galloping Gose to the bold Evacuation Plan DIPA, all made with globally sourced ingredients.
Reviewers praise Broomtail Craft Brewery for its excellent beer selection, friendly atmosphere, and cozy spaces with tables outside and unique themes inside. A variety of games and food options also contribute to the welcoming environment.
| Beer | ABV | IBU |
|---|---|---|
| Evacuation Plan | 8.2% | 70 |
| Galloping Gose Series: White Peach | 5.0% | -- |
| BAM! Golden Sour Series: Apricot/Plum | 6.0% | -- |
| Jus Sayin | 8.2% | 80 |
| Râppe Imperial Stout | 7.4% | 33 |
| Galloping Göse: Blackberry | 5.0% | -- |
| Jolly Elf | 8.9% | -- |
| Galloping Gose: Cotton Candy Sour Ale | 5.0% | 30 |
| Acerbic Ecstasy IPA | 6.2% | 57 |
| Galloping Göse: Grapefruit | 5.0% | -- |
| Ares The Pale | 5.3% | 36 |
| Elysium | 8.2% | 17 |
| Galloping Göse: Cherry | 5.0% | -- |
| King Tide Kolsch | 5.2% | -- |
| Galloping Göse: Raspberry | 5.0% | 5 |
| Bee Kind | 5.2% | -- |
| 910 | 5.2% | -- |
| Enkindled Smoked IPA | 6.2% | 62 |
| Bucket List Blonde | 4.8% | 20 |
| Hay Bale | 4.8% | 8 |
| Moe-Beer | 5.4% | 28 |
| Smashing Grapefruit Imperial Pale | 8.4% | 82 |
| Red Roan | 8.6% | 9 |
| Galloping Göse: Black Currant | 5.0% | -- |
| Galloping Göse: Strawberry | 5.0% | -- |
Broomtail Craft Brewery offers wheelchair-accessible parking and entrance options for patrons with mobility needs. Additionally, they serve beer and accept debit card payments, providing a convenient experience for customers.
| Day | Hours |
|---|---|
| Monday | 4:00–8:00pm |
| Tuesday | 4:00–9:00pm |
| Wednesday | 4:00–9:00pm |
| Thursday | 4:00–9:00pm |
| Friday | 4:00–10:00pm |
| Saturday | 2:00–10:00pm |
| Sunday | 1:00–8:00pm |
Wilmington NC (1.1km)
4.80
Wilmington NC (2.4km)
4.90
Wilmington NC (3.0km)
4.70
Wilmington NC (4.7km)
4.50
Wilmington NC (5.0km)
4.60
Wilmington NC (5.4km)
4.80
Wilmington NC (5.5km)
4.70
Wilmington NC (5.6km)
4.20
Wilmington NC (5.6km)
4.70
Wilmington NC (5.6km)
4.90
Wilmington NC (6.0km)
4.70
Wilmington NC (8.6km)
4.80