★ 4.6 (506 reviews)
10 Patton Ave, Asheville, NC 28801, USAoneworldbrewing.comReviewers rave about One World Brewing's unique underground atmosphere and excellent beers, with many praising the friendly service and cozy vibe. Delicious seltzers and tasty food options add to the appeal of this hidden gem in Asheville.
| Beer | ABV | IBU |
|---|---|---|
| Hopsplosion India Dark Ale | 7.4% | 106 |
| Patcha Mama Coconut Porter | 5.8% | 58 |
| Extra Sexy Bitter | 6.0% | 9 |
| All Along the Hop Sour | 5.5% | -- |
| Baby James NE Pale Ale | 5.8% | -- |
| Chocolate Truffle Stout | 6.8% | 21 |
| Inner Thigh IPA | 6.5% | -- |
| Pushing Haizies | 7.1% | -- |
| Citra Bomb IPA | 6.8% | 75 |
| Ashevegas Pale Ale | 6.2% | -- |
| Hempin' Ain't Easy | 4.2% | -- |
| Berliner Weisse | 3.3% | -- |
| Inspector Norse | 7.0% | -- |
| Queen of the Forest IPA | 6.8% | -- |
| ESB | 5.5% | 46 |
| Legacy Lager | 4.0% | -- |
| Imperial Stout | 8.0% | -- |
| Nectar of the Gourds Pumpkin Ale | 6.0% | -- |
| Black Cherry Stout | 6.8% | -- |
| Saison Of Love | 6.6% | -- |
| Mad Kiwi IPA | 7.2% | -- |
| Hoppyness Starts With You | 7.3% | -- |
| Homesteader American Farmhouse Ale | 5.7% | -- |
| Whale of a Tale Extra Pale Ale | 6.8% | 54 |
| The Dank Imperial IPA | 9.5% | -- |
| Day | Hours |
|---|---|
| Monday | 5:00–11:00pm |
| Tuesday | closed |
| Wednesday | closed |
| Thursday | 5:00pm–12:30am |
| Friday | 12:00pm–12:00am |
| Saturday | 12:00pm–12:00am |
| Sunday | 12:30–9:00pm |
Asheville NC (0.2km)
4.60
Asheville NC (0.4km)
4.40
Asheville NC (0.4km)
4.80
Asheville NC (0.4km)
4.80
Asheville NC (0.4km)
4.20
Asheville NC (0.5km)
4.60
Asheville NC (0.5km)
4.40
Asheville NC (0.6km)
4.40
Asheville NC (0.6km)
4.40
Asheville NC (0.7km)
4.50
Asheville NC (0.7km)
4.80
Asheville NC (0.8km)
4.70