★ 4.7 (431 reviews)
600 5th Ave A2, New York, NY 10020, USAotherhalfbrewing.comOther Half Brewing at Rockefeller Center is an inviting destination in the heart of Manhattan, offering a stimulating assortment of craft beverages and warm atmosphere. At our taproom, you'll find a selection of draft beers, expertly curated wine and spirits, and an unending varieties of special cocktails. Alongside our to-go options like cans, bottles, and snacks, our beer garden is welcoming to not only families with children but also leashed dogs, making it a spot for every beer enthusiast near Rockefeller Plaza.
This taproom offers spectacular beers, especially IPAs, in a cozy setting amidst midtown chaos. Friendly service and clean facilities complement a great beer selection, making it a welcoming haven for beer enthusiasts amidst the bustling city.
| Beer | ABV | IBU |
|---|---|---|
| Forever Simcoe | 8.5% | -- |
| Other Half IPA | 7.1% | 70 |
| Vapor Ringz | 8.4% | -- |
| Cabbage | 7.9% | -- |
| Triple Citra Daydream | 10.5% | -- |
| Space Dream | 6.0% | -- |
| Stacks On Stacks | 8.5% | -- |
| Ain't Nothing Nice | 6.2% | -- |
| Forever Ever | 4.7% | 50 |
| All Citra Everything | 8.5% | -- |
| Space Diamonds | 8.5% | -- |
| Broccoli | 7.9% | -- |
| All Green Everything | 10.5% | -- |
| Green City | 7.0% | 65 |
| Green Diamonds | 8.5% | 100 |
| TDH Triple Cream | 10.0% | -- |
| Mosaic Dream | 6.0% | -- |
| Cheddar | 7.9% | -- |
| Hop Showers | 7.4% | -- |
| Double Mosaic Dream | 8.5% | -- |
| Mylar Bags | 8.5% | 70 |
| Go With the Flow | 6.5% | -- |
| Double Mosaic Daydream | 8.5% | -- |
| Oh... | 6.0% | -- |
| Double Citra Daydream | 8.5% | -- |
The Other Half Brewing - Rockefeller Center Taproom offers curbside pickup, dine-in, takes out food and drinks, serves beer and cocktails, has a restroom, accepts various payment methods, and is wheelchair accessible. It allows dogs on premise.
| Day | Hours |
|---|---|
| Monday | 12:00–8:00pm |
| Tuesday | 12:00–10:00pm |
| Wednesday | 12:00–10:00pm |
| Thursday | 12:00–10:00pm |
| Friday | 12:00–10:00pm |
| Saturday | 12:00–10:00pm |
| Sunday | 12:00–8:00pm |
New York NY (0.7km)
4.50
New York NY (1.1km)
4.60
New York NY (1.9km)
4.50
LIC NY (2.3km)
4.60
LIC NY (2.6km)
4.80
LIC NY (2.7km)
4.80
Greenpoint NY (3.5km)
4.40
Dutch Kills NY (3.7km)
4.90
New York NY (3.8km)
4.60
New York NY (4.1km)
4.40
Williamsburg NY (4.4km)
4.50
Sunnyside NY (4.7km)
4.60