★ 4.1 (953 reviews)
3724 Quaker Rd, Gasport, NY 14067, USAbeckerfarms.comNestled on a historic 340-acre farm, Becker Farms offers a diverse Tapestry of experiences blending tradition and innovation. Discover their renowned handcrafted beers, wines, and ciders, all infused with the freshest ingredients cultivated on-site. From the warmth of their Bakeries famous for homemade pies to Brewpubs vibrant atmosphere, every visit promises memorable family traditions. Their commitment to using farm-grown ingredients and centuries-old recipes sets them apart as a culinary gem, perfect for those seeking authentic flavors and engaging experiences.
Visitors praised Becker Farms & Vizcarra Vineyards & Becker Brewing Co.'s spacious layout, friendly staff, and variety of food and drink options, including wine tastings and live music, making for a fun and memorable experience for families and groups.
| Beer | ABV | IBU |
|---|---|---|
| Hefeweizen | 5.8% | -- |
| Concord Grape Cider | 6.0% | -- |
| Lockwood Lager | 6.5% | -- |
| Gary's Golden IPA | 5.0% | -- |
| Octoberfest | 5.5% | -- |
| Strawberry Hard Cider | 7.0% | -- |
| Becker Farms Raspberry Wheat | -- | -- |
| Hard Apple Cider | 6.0% | -- |
| Strawberry Wheat | 5.0% | -- |
| Murdoch Brown Ale | 6.0% | -- |
| Rooster Red | 5.3% | -- |
| Almond Cherry Cider | 7.0% | -- |
| Garebear’s Honey Brown Ale | -- | -- |
| Black Cherry Cider | 10.0% | -- |
| Sarachi Ace | -- | -- |
| Oaked Cider | 6.7% | -- |
| Papis Pilsner | 6.6% | -- |
| The Local Lager | 4.8% | -- |
| Sour Power | 6.6% | -- |
| Pony Pale Ale | 6.0% | -- |
| DDPA Dry Hopped Pale Ale | 6.0% | -- |
| Art's Amber | 4.2% | -- |
| Traditional Hard Cider | 6.7% | -- |
| Red Octoberfest | 6.0% | -- |
| Pumpkin Ale | 5.0% | -- |
Becker Farms | Vizcarra Vineyards & Becker Brewing Co. offers various amenities for visitors with disabilities. The brewery has wheelchair accessible parking and entrance, restroom, seating areas, and is NFC-enabled. Additionally, it accepts major credit cards and debit cards. Free parking is also available on site.
| Day | Hours |
|---|---|
| Monday | closed |
| Tuesday | closed |
| Wednesday | closed |
| Thursday | 12:00–8:00pm |
| Friday | 12:00–8:00pm |
| Saturday | 11:00am–8:00pm |
| Sunday | 11:00am–6:00pm |
Lockport NY (12.1km)
4.30
Barker NY (15.5km)
4.70
Burt NY (17.8km)
4.50
Ransomville NY (24.8km)
4.90
Clarence NY (27.3km)
4.80
North Tonawanda NY (29.3km)
4.40
North Tonawanda NY (29.3km)
4.80
Lancaster NY (31.8km)
4.40
Williamsville NY (32.3km)
4.60
Amherst NY (32.8km)
4.50
North Tonawanda NY (34.2km)
4.60
Niagara Falls NY (36.8km)
3.90