★ 4.3 (541 reviews)
392 George St, New Brunswick, NJ 08901, USAharvestmoonbrewery.comHarvest Moon Brewery & Cafe offers a unique blend of handcrafted beers and creative American cuisine in the heart of downtown New Brunswick. Their expertly brewed beers cater to diverse tastes with a variety of flavors, textures, and aromas, complemented by a full bar featuring wine and top-shelf liquors. Whether you're here for a casual dinner or a special event, Harvest Moon's commitment to quality and flavor ensures a memorable experience for all.
Reviewers praised Harvest Moon Brewery & Cafe for its excellent food selection, with a particular emphasis on vegetarian and non-vegetarian options, as well as a great beer choice that caters to various tastes. Service was also consistently praised, with friendly staff and attentive service.
| Beer | ABV | IBU |
|---|---|---|
| Harvest Gose | 3.5% | -- |
| OQ Coffee Milk Porter | 7.0% | -- |
| Citra Double IPA | 8.3% | -- |
| Scotchy, Scotchy, Scotch Ale | 8.0% | -- |
| Sturgis Pop's Double IPA | 8.8% | -- |
| Nut Brown Ale | 5.6% | -- |
| Jimmy D's Firehouse Red | 5.8% | -- |
| Harvest Hefeweizen | 4.9% | -- |
| MoonLight Kölschbier | 4.4% | -- |
| Oceanus Procellarum (Ocean of Storms) | 9.0% | -- |
| Firehouse Red | 5.3% | -- |
| Elmes' Mild Manor | 5.7% | -- |
| Mare Nectaris | 5.6% | -- |
| OQ Coffee Porter | 6.5% | -- |
| Full Moon Pale Ale | 6.1% | -- |
| American Joe Schwarzbier | 5.2% | -- |
| Belgian Witbier | 4.8% | -- |
| Belgian Tripel | 9.6% | -- |
| Maibock Lager | 6.8% | -- |
| Double IPA | -- | -- |
| Paddy's Irish Stout | 4.2% | -- |
| Oktoberfest | 6.4% | -- |
| Berliner Weisse | 4.1% | -- |
| Dark Side of the Moon | 7.8% | -- |
| Pumpkin Ale | 6.3% | -- |
Harvest Moon Brewery & Cafe offers dine-in, menu for children, and takes orders for delivery, curbside pickup, and takeout. It serves beer, cocktails, dessert, and wine, with options for reserving a table and accepts major credit and debit cards. Restroom facilities are wheelchair accessible.
| Day | Hours |
|---|---|
| Monday | 5:00pm–12:00am |
| Tuesday | 11:30am–12:00am |
| Wednesday | 11:30am–12:00am |
| Thursday | 11:30am–1:00am |
| Friday | 11:30am–2:00am |
| Saturday | 11:30am–2:00am |
| Sunday | 11:30am–12:00am |
Edison NJ (6.6km)
4.60
Franklin Township NJ (7.4km)
4.60
Edison NJ (7.7km)
4.80
Metuchen NJ (8.7km)
4.40
Manville NJ (13.4km)
4.20
Hillsborough Township NJ (15.5km)
4.70
Woodbridge Township NJ (15.6km)
4.00
Somerville NJ (16.4km)
4.10
Westfield NJ (18.7km)
4.70
Rahway NJ (18.9km)
4.70
Long Hill NJ (20.9km)
4.90
Aberdeen Township NJ (21.1km)
4.50