★ 4.9 (82 reviews)
335 Murray Ave, Bathurst, NB E2A 1T4, Canadafourriversbrewing.caFour Rivers Brewing Co. stands as a testament to Bathurst's coastal charm, crafting ales that bring people together. From the copper hue of Havre St-Pierre to the bold flavors of Rockbolter Black IPA, each brew reflects both tradition and innovation. The inviting taproom, with its rustic vibe, isn't just a place—it's a gathering spot where every sip tells a story of community, crafted with passion.
The brewery offers excellent beers, including dark varieties, such as Milk Stouts and Blacks, with pleasant aftertastes and nitrogen-infused brews. The atmosphere is cozy, staff are friendly, and the service is great, making it a wonderful spot to visit.
| Beer | ABV | IBU |
|---|---|---|
| Mulligan | 5.0% | 16 |
| Blonde Belge | 5.0% | -- |
| Pa Rum Pum Pomander | 6.0% | 40 |
| Timbership | 5.5% | 25 |
| Raglan Nitro | 4.5% | 22 |
| Munich Helles Lager | 5.0% | -- |
| Blueberry | 5.0% | 20 |
| Defi Nepisiguit | 5.0% | 16 |
| 5th Anniversary Scottish Export | 7.0% | -- |
| Kashmir IPA | -- | 50 |
| Hop-sitality | 5.0% | -- |
| Wild Blueberry | 5.0% | -- |
| Flüsse | 5.0% | 20 |
| Rockbolter | 6.5% | 40 |
| Boar's Head. | 5.0% | 20 |
| Nor'Easter | 5.0% | 29 |
| American Light Lager | 3.5% | -- |
| California Common | 6.0% | 45 |
| Women Brew Too | 4.6% | 50 |
| Havre St-Pierre | 5.0% | 22 |
| Four Rivers IPA | 6.0% | 45 |
| Black Lager | 6.5% | -- |
| Women Brew Too IPA | -- | -- |
| Raglan Red | 4.5% | 25 |
| India Pale Ale | -- | -- |
Four Rivers Brewing Co. offers curbside pickup and serves beer on-site. The brewery is wheelchair accessible with parking, entrance, restroom, and seating options available to patrons. Additional amenities include NFC payments and accepts debit cards.
| Day | Hours |
|---|---|
| Monday | 12:00–7:00pm |
| Tuesday | 12:00–7:00pm |
| Wednesday | 12:00–7:00pm |
| Thursday | 12:00–7:00pm |
| Friday | 12:00–9:00pm |
| Saturday | 12:00–7:00pm |
| Sunday | 2:00–6:00pm |
Bathurst NB (0.4km)
4.70
Bonaventure QC (49.0km)
4.50