★ 3.3 (3 reviews)
1101 NV-160, Pahrump, NV 89048, USAThe Steel Bound Brewery & Distillery is expected to enhance the Pahrump area with a microbrewery, located near the Best Western hotel and sharing its breakfast area. Food and staff are highly praised before brewery opening.
| Beer | ABV | IBU |
|---|---|---|
| Blue Balls Blueberry Wheat | 5.3% | 12 |
| Chapter One | 8.0% | -- |
| Fat Porter | 6.7% | -- |
| Our Cream Pie | 9.0% | 45 |
| Alpha Ralpha | 6.1% | 44 |
| The Portly Gentleman | 6.7% | -- |
| Beta Juice | 6.8% | 39 |
| Purple Reign | 5.0% | 5 |
| EVL DIPA | 8.2% | 60 |
| East Side Pride | 6.0% | -- |
| Steelbound First Ward Irish Red | 5.5% | -- |
| All Up In My Cool Aide | 6.2% | 4 |
| Little Green Martians | 6.0% | 40 |
| Sponge Bomb | 6.0% | 22 |
| Cherry Kolsch | 5.0% | 17 |
| To-Quil-A Mockingbird | 7.0% | -- |
| Clementine IPA | 6.3% | -- |
| Better Red | 5.8% | 17 |
| Hefelumps And Weizels | 5.0% | -- |
| Nutty Blonde | 5.0% | 37 |
| Last Minute IPA | 6.0% | 32 |
| Bruty Call | 6.7% | -- |
| Allentown IPA | 6.0% | -- |
| Last Second IPA | 5.8% | -- |
| Red White & Blueberry | 5.3% | 12 |
Steel Bound Brewery & Distillery offers beer serving facilities with wheelchair accessible parking and entrance options. This allows patrons with mobility impairments to easily navigate and enjoy their visit.
Pahrump NV (1.6km)
4.90
Tecopa CA (45.5km)
4.90