★ 4.8 (76 reviews)
1758 U.S. Hwy 395 N Suite A, Minden, NV 89423, USAshoetreebrewing.comShoe Tree Brewing Co. offers a welcoming atmosphere with knowledgeable staff, great beer selection, and live entertainment options, including music performances and mead choices, making it a favorite spot for locals to enjoy craft beers.
| Beer | ABV | IBU |
|---|---|---|
| Bob Rastafar IPA | 6.0% | 48 |
| Shoehorn Double I.P.A. | 9.2% | 87 |
| Root Beer Stout | 5.5% | 43 |
| Coco Burrito Porter | 6.0% | 20 |
| Lahontan Brown Ale | 6.3% | 27 |
| Lapel | 9.6% | 96 |
| Bruiser Blackberry And Blueberry Sour | 5.8% | 4 |
| Honey Punch In the Nose | 5.5% | 20 |
| Pretzel Dripz Stout | 7.6% | 20 |
| Wicked Shifty | 6.2% | 50 |
| Brunswick Blonde Ale | 5.9% | 15 |
| Gingie-Gingerbread Brown | 6.2% | 15 |
| The Lucky Eejits Out of Time | 6.6% | 30 |
| HopTropica Pale Ale | 6.6% | 71 |
| Atomic Piggy Bank | 6.0% | 33 |
| West Coast Randy | 6.9% | 69 |
| Cherry Godmother | 6.5% | 8 |
| Atomic Bank Vault | 9.0% | 40 |
| The Handshake King Vanilla Cream Kolsch | 5.8% | 17 |
| Stoutacus | 9.3% | 40 |
| Mocha Porter | 6.5% | -- |
| Happy Farmer | 6.0% | 8 |
| Frut Snax | 7.0% | -- |
| Ash Canyon Amber | 6.0% | 25 |
| Sherbert Herbert | 6.0% | 8 |
Shoe Tree Brewing Co. - Minden offers dine-in options and outdoor seating. Patrons can also enjoy beer on site, with accepted debit cards available. The brewery is wheelchair accessible for parking and entrance, providing accessibility for all visitors.
| Day | Hours |
|---|---|
| Monday | 12:00–9:00pm |
| Tuesday | 12:00–9:00pm |
| Wednesday | 12:00–9:00pm |
| Thursday | 12:00–9:00pm |
| Friday | 12:00–9:00pm |
| Saturday | 12:00–9:00pm |
| Sunday | 12:00–9:00pm |
Minden NV (2.2km)
4.10
Stateline NV (13.0km)
5.00
South Lake Tahoe CA (14.0km)
3.70
South Lake Tahoe CA (14.2km)
4.60
South Lake Tahoe CA (14.2km)
4.50
South Lake Tahoe CA (18.3km)
4.50
South Lake Tahoe CA (20.4km)
4.70
Carson City NV (22.3km)
4.30
Carson City NV (22.6km)
4.20
Carson City NV (23.3km)
4.80
Carson City NV (25.9km)
4.80
IVGID NV (35.0km)
4.70