★ 4.7 (325 reviews)
2129 Washington St, Kansas City, MO 64108, USArochesterkc.comRochester Brewing and Roasting Co., where community meets craft, invites you to experience a harmonious blend of specialty coffee and expertly brewed beers. Established by three friends passionate about their crafts, Rochester offers a welcoming space to connect and unwind. Sip on a meticulously roasted coffee or a small-batch beer, crafted with dedication to quality. Unique touches like visible coffee roasting and seasonal collaborations make Rochester a standout. More than a spot, it’s a community haven where every visit feels like coming home.
Rochester Brewing and Roasting Company offers excellent coffee, tea, and croissants, along with a wide selection of beers and unique seasonal drink offerings. The cozy atmosphere, customer service, and spacious seating areas make it a popular spot for both relaxation and socializing.
| Beer | ABV | IBU |
|---|---|---|
| Porter | 5.0% | -- |
| Minerva IPA | 7.1% | -- |
| Cherry Sour | 6.9% | -- |
| La Cultura Cream Ale | 6.3% | -- |
| Definitive | 6.4% | -- |
| Maple Mocha Oatmeal Stout | 5.6% | -- |
| Noble Stout | 8.3% | -- |
| Irish Red Ale | 5.6% | -- |
| Huzzah | 12.4% | -- |
| Rochester Original Coffee Stout | 8.1% | -- |
| Orange Creamsicle IPA | 7.0% | -- |
| Hefeweizen | 6.2% | -- |
| Hēlios IPA | 7.1% | -- |
| Dunkel | 5.8% | -- |
| Mexican-Style Lager | 5.0% | -- |
| Dionysus Hazy IPA | 7.5% | -- |
| Coffea Arabica Ale (Honduran) | 7.5% | -- |
| Berliner Weisse | 3.9% | -- |
| Parkville Pub Ale | 4.7% | -- |
| American Barleywine | 10.1% | -- |
| Berry Creamsicle Sour | 5.0% | -- |
| Atlas IPA | 6.4% | -- |
| DDH Hazy IPA V | 7.1% | -- |
| Gose | 5.5% | -- |
| Coffea Arabica Ale (Vietnam) | 6.0% | -- |
The Rochester Brewing and Roasting Company offers several amenities, including wheelchair-accessible entrance and parking. Patrons can enjoy a beverage while being served beer, and accept various payment methods such as debit cards and NFC transactions. Free street parking is also available nearby.
| Day | Hours |
|---|---|
| Monday | 6:30am–9:00pm |
| Tuesday | 6:30am–9:00pm |
| Wednesday | 6:30am–9:00pm |
| Thursday | 6:30am–9:00pm |
| Friday | 6:30am–10:00pm |
| Saturday | 6:30am–10:00pm |
| Sunday | 8:00am–6:00pm |
KCMO MO (0.7km)
4.80
KCMO MO (0.7km)
4.80
KCMO MO (1.1km)
4.80
KCMO MO (1.1km)
4.50
KCMO MO (1.1km)
4.70
KCMO MO (1.2km)
4.80
KCMO MO (1.3km)
4.70
KCMO MO (1.4km)
4.70
KCMO MO (1.6km)
4.60
KCMO MO (1.6km)
4.60
KCMO MO (2.3km)
4.90
KCMO MO (2.8km)
4.80