★ 4.9 (143 reviews)
105 W Bird St, Hamilton, MO 64644, USAlgsbrewingco.comLevi Garrison & Sons Brewing Company stands out as a microbrewery nestled in a historic telephone building in Hamilton, MO. Since 2014, this family-owned gem has crafted exceptional beers with a focus on Missouri craft traditions. Their taproom, open Tuesday through Saturday, isn't just a place to grab a drink—it's a community hub where local flavors and stories flow as smoothly as their innovative brews. From the charitable Fight Dirty Ale to their Belgian-inspired Tripel, each beer reflects a blend of Midwestern charm and brewing expertise. Whether you're savoring a Specialty Ale or exploring their Year-Round selection, Levi Garrison & Sons promises a taste of both tradition and innovation.
Visitors praise Levi Garrison & Sons Brewery for its welcoming atmosphere, friendly staff, and excellent beers, including unique flavors like Irish Cream and Apple Pie Ale, with many reviewers highlighting the people as a standout aspect of their experience.
| Beer | ABV | IBU |
|---|---|---|
| Levi Garrison Triple Ale | 9.0% | -- |
| Naughty Sister | 9.5% | -- |
| 1000 Bale Ale | 7.0% | -- |
| Duck Dog | 7.0% | -- |
| Mayfly Maibock | -- | -- |
| Stifler's Mom | 9.0% | -- |
| Space Traveler Ale | 7.0% | 70 |
| Farmhouse Ale | 7.0% | -- |
| Deacon's Oatmeal Cream Stout | 7.0% | -- |
| Mexi-Cali Ale | -- | -- |
| Ranch Hand Wheat | 5.0% | -- |
| Rockwell's Porter | 5.0% | -- |
| Tripel | 9.5% | -- |
| Summer Ale | 7.0% | -- |
| Baja Style Cerveza | 5.0% | -- |
| 2nd Amendment | 7.0% | -- |
| Van’s Stout #12 | 7.0% | 12 |
| Pantyless Pale Ale | 5.5% | -- |
| Missouri Style Ale | -- | -- |
| Tall Cotton | 9.0% | -- |
| Fight Dirty Ale | 5.0% | -- |
| Apple Pie Cider | 5.0% | -- |
| Zach's Wheat | 5.5% | -- |
| B.O.S.S. Imperial Red | -- | -- |
| County Road 54 | 4.5% | -- |
Levi Garrison & Sons Brewery offers beer tasting and serves patrons with a wheelchair-accessible entrance and parking area, accommodating guests with disabilities. They also accept debit cards for purchases.
| Day | Hours |
|---|---|
| Monday | closed |
| Tuesday | 12:00–8:00pm |
| Wednesday | 12:00–8:00pm |
| Thursday | 12:00–10:00pm |
| Friday | 12:00–10:00pm |
| Saturday | 12:00–10:00pm |
| Sunday | closed |
Excelsior Springs MO (49.1km)
4.60